Live · station board
Next departures
| Time | Train | To | Free seats | Platform |
|---|---|---|---|---|
| 02:52Tomorrow | 126ФNight | Andijan126Ф · Night | — | 1 |
| 09:20Tomorrow | 703ФNasaf | Tashkent North703Ф · Nasaf | — | 1 |
| 09:20Tomorrow | 711 | JIZZAX-TOSHKENT711 | — | 1 |
| 20:28Tomorrow | 709ФSharq | Tashkent North709Ф · Sharq | — | 1 |
| 21:30Tomorrow | 715ФNasaf | Tashkent North715Ф · Nasaf | — | 1 |
| 02:5227.10 | 128ФNight | Andijan128Ф · Night | — | 1 |
| 04:0127.10 | 130ФNight | Andijan130Ф · Night | — | 1 |
Trains calling here
| Train | Route | Arrives | Departs | Runs |
|---|---|---|---|---|
| 056Ч Night Tashkent South — Khiva | Tashkent South — Khiva | 00:20 | 00:23 | Tuesdays, Wednesdays, Fridays and Saturdays |
| 058З Night Tashkent South — Shavat | Tashkent South — Shavat | 00:20 | 00:23 | Mondays, Thursdays and Sundays |
| 072Ф Night Tashkent South — Alat | Tashkent South — Alat | 01:01 | 01:04 | Wednesdays, Fridays and Sundays |
| 076Ф Night Tashkent South — Khiva | Tashkent South — Khiva | 01:01 | 01:04 | Mondays |
| 125Ф Night Andijan — Khiva | Andijan — Khiva | 01:01 | 01:04 | Mondays, Tuesdays, Fridays and Saturdays |
| 125Ч Night Andijan — Urgench | Andijan — Urgench | 01:01 | 01:04 | Wednesdays, Thursdays and Sundays |
| 129Ф Night Andijan — Termez | Andijan — Termez | 02:09 | 02:13 | Mondays, Tuesdays, Wednesdays, Fridays and Sundays |
| 076Ж Night Khiva — Tashkent South | Khiva — Tashkent South | 02:49 | 02:52 | Tuesdays |
| 126Ф Night Khiva — Andijan | Khiva — Andijan | 02:49 | 02:52 | Tuesdays, Wednesdays, Saturdays and Sundays |
| 126Ч Night Urgench — Andijan | Urgench — Andijan | 02:49 | 02:52 | Mondays, Thursdays and Fridays |
| 128Ф Night Kungrad — Andijan | Kungrad — Andijan | 02:49 | 02:52 | Mondays, Thursdays and Fridays |
| 127Ф Night Andijan — Kungrad | Andijan — Kungrad | 03:34 | 03:36 | Tuesdays, Wednesdays and Saturdays |
| 130Ф Night Termez — Andijan | Termez — Andijan | 03:59 | 04:01 | Mondays, Tuesdays, Wednesdays, Thursdays and Saturdays |
| 071Ф Night Alat — Tashkent South | Alat — Tashkent South | 04:24 | 04:26 | Only on certain dates (26 Oct – 8 Nov 2026: 29.10, 31.10, 02.11, 05.11, 07.11) |
| 054Щ Night Kungrad — Tashkent South | Kungrad — Tashkent South | 04:39 | 04:49 | Daily |
| 056Ж Night Khiva — Tashkent South | Khiva — Tashkent South | 05:29 | 05:31 | Wednesdays, Thursdays, Saturdays and Sundays |
| 058Ь Night Shavat — Tashkent South | Shavat — Tashkent South | 05:29 | 05:31 | Mondays, Tuesdays and Fridays |
| 080Ь Night Termez — Tashkent South | Termez — Tashkent South | 06:48 | 06:51 | Daily |
| 082Г Night Sariosiyo — Tashkent South | Sariosiyo — Tashkent South | 06:48 | 06:51 | Daily |
| 768Ф Afrosiyob High-speed Tashkent North — Samarkand | Tashkent North — Samarkand | 09:37 | 09:39 | Daily |
| 703Ф Nasaf Express Karshi — Tashkent North | Karshi — Tashkent North | 09:46 | 09:49 | Daily |
| 711Ф Sharq Express Bukhara — Tashkent North | Bukhara — Tashkent North | 09:46 | 09:49 | Daily |
| 710Ф Sharq Express Tashkent North — Bukhara | Tashkent North — Bukhara | 10:41 | 10:44 | Daily |
| 716Ф Nasaf Express Tashkent North — Karshi | Tashkent North — Karshi | 11:02 | 11:09 | Daily |
| 767Ф Afrosiyob High-speed Samarkand — Tashkent North | Samarkand — Tashkent North | 18:26 | 18:28 | Daily |
| 054Ф Night Tashkent South — Kungrad | Tashkent South — Kungrad | 18:35 | 18:37 | Daily |
| 709Ф Sharq Express Bukhara — Tashkent North | Bukhara — Tashkent North | 20:25 | 20:28 | Daily |
| 715Ф Nasaf Express Karshi — Tashkent North | Karshi — Tashkent North | 21:26 | 21:30 | Daily |
| 712Ф Sharq Express Tashkent North — Bukhara | Tashkent North — Bukhara | 22:36 | 22:39 | Daily |
| 080Ф Night Tashkent South — Termez | Tashkent South — Termez | 23:48 | 23:50 | Daily |
| 082Ф Night Tashkent South — Sariosiyo | Tashkent South — Sariosiyo | 23:48 | 23:50 | Daily |
Timetable based on the official ticketing system (October 2026). Many trains do not run daily — check the days of operation and confirm times before buying a ticket.
Trains
Train types: high-speed, fast, overnight. Named trains: Afrosiyob, Nasaf, Sharq. Train numbers: 054Ф, 054Щ, 056Ж, 056Ч, 058З, 058Ь, 071Ф, 072Ф, 076Ж, 076Ф, 080Ф, 080Ь, 082Г, 082Ф, 125Ф, 125Ч, 126Ф, 126Ч, 127Ф, 128Ф, 129Ф, 130Ф, 703Ф, 709Ф, 710Ф, 711Ф, 712Ф, 715Ф, 716Ф, 767Ф, 768Ф.
The full timetable (arrival and departure times, days of operation) is in the trains section; it comes from the official ticketing system as of October 2026 and may change.
Tickets and information
Tickets are sold on the official eticket.railway.uz website (now eticket.uzrailpass.uz) and at the station ticket office. Railway helpline: 1005.
Live departure board (departures and seat availability): https://tm.md.uz/jizzah-w/
Checked: 2026-10