Live board
Islam Karimov Tashkent International Airport
Departures and arrivals, delays, terminal, check-in desks and gates — refreshed from the official board every few minutes.
Live · TAS
DeparturesArrivals · Tashkent
| Time | Flight | To | Terminal | Check-in | Gate | Status |
|---|---|---|---|---|---|---|
| 19:1019:24 | HY 43Uzbekistan Airways | SamarkandSKDHY 43 · Uzbekistan Airways | 3 | 1-3 | 4 | Delayed |
| 18:0019:45 | HH 871Qanot Sharq | GuangzhouCANHH 871 · Qanot Sharq | 2 | 10-13 | B5 | Delayed |
| 19:4019:54 | KA 708Aero Nomad | BishkekBSZKA 708 · Aero Nomad | 2 | 4-5 | B9 | Delayed |
| 20:00 | HY 17Uzbekistan Airways | NukusNCUHY 17 · Uzbekistan Airways | 3 | 4-6 | 3 | Scheduled |
| 20:20 | SU 1975Aeroflot | MoscowSVOSU 1975 · Aeroflot | 2 | 39-41 | B7 | Scheduled |
| 20:25 | C6 471Centrum Air | YekaterinburgSVXC6 471 · Centrum Air | 2 | 21-23 | B10 | Scheduled |
| 20:40 | HY 57Uzbekistan Airways | UrgenchUGCHY 57 · Uzbekistan Airways | 3 | 2-7 | 4 | Scheduled |
| 20:40 | HY 765Uzbekistan Airways | AlmatyALAHY 765 · Uzbekistan Airways | 2 | 37 | B9 | Scheduled |
| 20:50 | C6 457Centrum Air | GroznyGRVC6 457 · Centrum Air | 2 | 25-27 | B8 | Scheduled |
| 21:00 | KC 130Air Astana | AlmatyALAKC 130 · Air Astana | 2 | 46-49 | B11 | Scheduled |
| 21:30 | HY 465Uzbekistan Airways | IslamabadISBHY 465 · Uzbekistan Airways | 2 | 29 | B12 | Scheduled |
| 22:30 | HY 511Uzbekistan Airways | SeoulICNHY 511 · Uzbekistan Airways | 2 | 15-19 | B10 | Delayed |
| 22:35 | HY 59Uzbekistan Airways | UrgenchUGCHY 59 · Uzbekistan Airways | 3 | 3-5 | 3 | Scheduled |
| 22:40 | MU 856China Eastern Airlines | Xi’anXIYMU 856 · China Eastern Airlines | 2 | 41-44 | B6 | Scheduled |
| 22:50 | CZ 6028China Southern Airlines | BeijingPKXCZ 6028 · China Southern Airlines | 2 | 10-14 | B2 | Scheduled |
| 23:05 | HY 553Uzbekistan Airways | Kuala LumpurKULHY 553 · Uzbekistan Airways | 2 | 33-36 | B8 | Scheduled |
| 22:1023:10 | C6 5535Centrum Air | Phu QuocPQCC6 5535 · Centrum Air | 2 | 2-5 | B9 | Delayed |
| 23:40 | FV 6726Rossiya | KrasnoyarskKJAFV 6726 · Rossiya | 2 | 46-48 | — | Scheduled |
| Earlier flights · 98 | ||||||
| 19:4019:38 | KC 124Air Astana | AstanaNQZKC 124 · Air Astana | 2 | 46-48 | B11 | Departed |
| 19:2519:31 | HY 425Uzbekistan Airways | DelhiDELHY 425 · Uzbekistan Airways | 2 | 36-38 | B2 | Departed |
| 19:20 | HY 645Uzbekistan Airways | Mineralnye VodyMRVHY 645 · Uzbekistan Airways | 2 | 6-7 | B8 | Departed |
| 19:2019:19 | UH 755Silk Avia | TermezTMJUH 755 · Silk Avia | 3 | 8 | 2 | Departed |
| 19:0019:07 | HY 601Uzbekistan Airways | MoscowDMEHY 601 · Uzbekistan Airways | 2 | 42-44 | B10 | Departed |
| 19:0518:59 | C6 205Centrum Air | AlmatyALAC6 205 · Centrum Air | 2 | 15-17 | B12 | Departed |
| 18:3018:52 | HY 9671Uzbekistan Airways | Nizhny NovgorodGOJHY 9671 · Uzbekistan Airways | 2 | 36-38 | B7 | Delayed |
| 18:5018:52 | C6 445Centrum Air | NovosibirskOVBC6 445 · Centrum Air | 2 | 2-3 | B6 | Departed |
| 18:2518:44 | UH 805Silk Avia | BukharaBHKUH 805 · Silk Avia | 3 | 9 | 2 | Departed |
| 18:2018:35 | SZ 226Somon Air | DushanbeDYUSZ 226 · Somon Air | 2 | 25-27 | B12 | Delayed |
| 18:0018:33 | HY 97Uzbekistan Airways | AndijanAZNHY 97 · Uzbekistan Airways | 3 | 4-6 | 3 | Delayed |
| 18:1018:21 | HY 573Uzbekistan Airways | GuangzhouCANHY 573 · Uzbekistan Airways | 2 | 20-22 | B10 | Delayed |
| 15:5018:16 | S7 5566S7 Airlines | NovosibirskOVBS7 5566 · S7 Airlines | 2 | 23-24 | B10 | Delayed |
| 18:1018:09 | HY 631Uzbekistan Airways | St PetersburgLEDHY 631 · Uzbekistan Airways | 2 | 19-23 | B11 | Departed |
| 17:3518:02 | C6 511Centrum Air | GuangzhouCANC6 511 · Centrum Air | 2 | 7-9 | B1 | Delayed |
| 17:1017:47 | FZ 1946flydubai | DubaiDXBFZ 1946 · flydubai | 2 | 2 | B5 | Delayed |
| 17:4017:44 | 7Q 1317Q | MedinaMED7Q 131 · 7Q | 2 | 11-14 | B9 | Departed |
| 17:4017:30 | HY 507Uzbekistan Airways | ÜrümqiURCHY 507 · Uzbekistan Airways | 2 | 39-42 | B10 | Departed |
| 17:30 | B2 756Belavia | MinskMSQB2 756 · Belavia | 2 | 29-31 | B12 | Departed |
| 17:0017:06 | HY 613Uzbekistan Airways | MoscowVKOHY 613 · Uzbekistan Airways | 2 | 39-42 | B8 | Departed |
| 16:5017:01 | HY 273Uzbekistan Airways | IstanbulISTHY 273 · Uzbekistan Airways | 2 | 33-37 | B10 | Departed |
| 16:30 | KC 212Air Astana | AlmatyALAKC 212 · Air Astana | 2 | 46-48 | B2 | Scheduled |
| 16:1516:27 | TK 367Turkish Airlines | IstanbulISTTK 367 · Turkish Airlines | 2 | 16 | B6 | Departed |
| 14:5016:04 | 3L 764Air Arabia Abu Dhabi | Abu DhabiAUH3L 764 · Air Arabia Abu Dhabi | 2 | 12-14 | B11 | Delayed |
| 16:00 | HH 867Qanot Sharq | BeijingPKXHH 867 · Qanot Sharq | 2 | 6-8 | B9 | Departed |
| 15:4015:44 | SU 1873Aeroflot | MoscowSVOSU 1873 · Aeroflot | 2 | 39-40 | B5 | Departed |
| 14:1015:36 | G9 274Air Arabia | SharjahSHJG9 274 · Air Arabia | 2 | 15-18 | B10 | Departed |
| 15:3015:31 | C6 491Centrum Air | MoscowDMEC6 491 · Centrum Air | 2 | 26-28 | B8 | Departed |
| 15:2015:23 | HY 777Uzbekistan Airways | BishkekBSZHY 777 · Uzbekistan Airways | 2 | 33-38 | B7 | Departed |
| 15:1015:01 | HY 721Uzbekistan Airways | AstanaNQZHY 721 · Uzbekistan Airways | 2 | 42-44 | B12 | Departed |
| 14:4015:01 | HY 257Uzbekistan Airways | RomeFCOHY 257 · Uzbekistan Airways | 2 | 4 | B2 | Delayed |
| 14:5014:41 | UH 803Silk Avia | BukharaBHKUH 803 · Silk Avia | 3 | 9 | 1 | Departed |
| 14:3014:27 | HY 755Uzbekistan Airways | BakuGYDHY 755 · Uzbekistan Airways | 2 | 33-37 | B6 | Departed |
| 14:1014:21 | HY 21Uzbekistan Airways | BukharaBHKHY 21 · Uzbekistan Airways | 3 | 1-2 | 1 | Departed |
| 13:5013:56 | HY 69Uzbekistan Airways | TermezTMJHY 69 · Uzbekistan Airways | 3 | 3-5 | 2 | Departed |
| 13:4513:48 | HY 55Uzbekistan Airways | UrgenchUGCHY 55 · Uzbekistan Airways | 3 | 6-8 | 1 | Departed |
| 13:5013:46 | HY 203Uzbekistan Airways | LondonLGWHY 203 · Uzbekistan Airways | 2 | 11-14 | B9 | Departed |
| 13:1013:16 | KC 128Air Astana | AlmatyALAKC 128 · Air Astana | 2 | 46-48 | B5 | Departed |
| 11:2012:52 | FZ 1402flydubai | DubaiDXBFZ 1402 · flydubai | 2 | 2-4 | B12 | Delayed |
| 12:5012:41 | HY 503Uzbekistan Airways | HangzhouHGHHY 503 · Uzbekistan Airways | 2 | 20-23 | B1 | Departed |
| 12:3512:36 | UH 753Silk Avia | TermezTMJUH 753 · Silk Avia | 3 | 9 | 2 | Departed |
| 12:3012:29 | ZV 3051ZV | TehranIKAZV 3051 · ZV | 2 | 29-31 | B12 | Departed |
| 12:0012:24 | 3F 38283F | YerevanEVN3F 3828 · 3F | 2 | 6-9 | B6 | Delayed |
| 12:0011:59 | HY 531Uzbekistan Airways | BangkokBKKHY 531 · Uzbekistan Airways | 2 | 26-28 | B8 | Departed |
| 11:4011:37 | UH 761Silk Avia | SariosiyoIYOUH 761 · Silk Avia | 3 | 7 | 1 | Departed |
| 11:2011:19 | UH 401Silk Avia | FerganaFEGUH 401 · Silk Avia | 3 | 8 | 2 | Departed |
| 11:1511:12 | C6 219Centrum Air | BishkekBSZC6 219 · Centrum Air | 2 | 39-41 | B11 | Departed |
| 11:0011:03 | C6 301Centrum Air | IstanbulISTC6 301 · Centrum Air | 2 | 33-38 | B2 | Departed |
| 11:0010:58 | UH 601Silk Avia | AndijanAZNUH 601 · Silk Avia | 3 | 6 | 1 | Departed |
| 10:0009:58 | 2U 5501Fly Khiva | Sharm El SheikhSSH2U 5501 · Fly Khiva | 2 | 36-38 | B9 | Departed |
| 09:4009:56 | TK 369Turkish Airlines | IstanbulISTTK 369 · Turkish Airlines | 2 | 15-18 | B5 | Departed |
| 04:3009:42 | C6 3319Centrum Air | JeddahJEDC6 3319 · Centrum Air | 2 | 10-11 | B8 | Delayed |
| 09:3009:31 | C6 87Centrum Air | UrgenchUGCC6 87 · Centrum Air | 3 | 1-4 | 2 | Departed |
| 05:1009:29 | C6 441Centrum Air | KazanKZNC6 441 · Centrum Air | 2 | 21-24 | B10 | Delayed |
| 04:2009:07 | DP 742Pobeda | MoscowVKODP 742 · Pobeda | 2 | 37-38 | B12 | Delayed |
| 05:4008:38 | C6 95Centrum Air | NukusNCUC6 95 · Centrum Air | 3 | 4-6 | 2 | Delayed |
| 05:2008:32 | SU 1891Aeroflot | MoscowSVOSU 1891 · Aeroflot | 2 | 6-8 | B1 | Delayed |
| 08:3008:27 | UH 1001Silk Avia | ZaaminOMNUH 1001 · Silk Avia | 3 | 8-9 | 1 | Departed |
| 07:4008:13 | HY 271Uzbekistan Airways | IstanbulISTHY 271 · Uzbekistan Airways | 2 | 45-49 | B4 | Delayed |
| 08:1508:11 | HY 761Uzbekistan Airways | AlmatyALAHY 761 · Uzbekistan Airways | 2 | 25-28 | B10 | Departed |
| 08:0007:59 | HY 717Uzbekistan Airways | DushanbeDYUHY 717 · Uzbekistan Airways | 2 | 25-28 | B11 | Departed |
| 08:0007:58 | UH 851Silk Avia | NavoiNVIUH 851 · Silk Avia | 3 | 8-9 | 4 | Departed |
| 07:3507:48 | HY 333Uzbekistan Airways | DubaiDXBHY 333 · Uzbekistan Airways | 2 | 10-14 | B5 | Delayed |
| 07:4507:42 | C6 557Centrum Air | DelhiDELC6 557 · Centrum Air | 2 | 33-35 | B9 | Departed |
| 07:5007:40 | HY 93Uzbekistan Airways | NamanganNMAHY 93 · Uzbekistan Airways | 3 | 4-6 | 3 | Departed |
| 07:3007:37 | HY 603Uzbekistan Airways | MoscowDMEHY 603 · Uzbekistan Airways | 2 | 39-41 | B10 | Departed |
| 07:3507:37 | C6 351Centrum Air | DubaiDXBC6 351 · Centrum Air | 2 | 21-24 | B8 | Departed |
| 07:0507:07 | HY 11Uzbekistan Airways | NukusNCUHY 11 · Uzbekistan Airways | 3 | 2-5 | 4 | Departed |
| 05:0507:01 | HH 575Qanot Sharq | IstanbulISTHH 575 · Qanot Sharq | 2 | 36-38 | B10 | Delayed |
| 06:4006:55 | HY 101Uzbekistan Airways | New YorkJFKHY 101 · Uzbekistan Airways | 2 | 15-19 | B2 | Delayed |
| 06:3006:50 | VF 584AJet | AnkaraESBVF 584 · AJet | 2 | 2-5 | B9 | Delayed |
| 06:50 | RJ 197Royal Jordanian | AmmanAMMRJ 197 · Royal Jordanian | 2 | 41-44 | B6 | Departed |
| 06:2506:50 | HY 235Uzbekistan Airways | MunichMUCHY 235 · Uzbekistan Airways | 2 | 6-8 | B12 | Delayed |
| 06:3006:35 | HY 51Uzbekistan Airways | UrgenchUGCHY 51 · Uzbekistan Airways | 3 | 1-5 | 2 | Departed |
| 06:3006:33 | UH 751Silk Avia | TermezTMJUH 751 · Silk Avia | 3 | 9 | 3 | Departed |
| 06:0506:19 | TK 365Turkish Airlines | IstanbulISTTK 365 · Turkish Airlines | 2 | 24-28 | B8 | Departed |
| 01:2006:18 | U6 2462Ural Airlines | MoscowZIAU6 2462 · Ural Airlines | 2 | 31-32 | B12 | Delayed |
| 06:2006:17 | UH 801Silk Avia | BukharaBHKUH 801 · Silk Avia | 3 | 8 | 4 | Departed |
| 03:5006:12 | XQ 803SunExpress | IzmirADBXQ 803 · SunExpress | 2 | 1 | B9 | Delayed |
| 06:0005:57 | UH 701Silk Avia | KarshiKSQUH 701 · Silk Avia | 3 | 7 | 1 | Departed |
| 06:0005:56 | HY 9613Uzbekistan Airways | MoscowVKOHY 9613 · Uzbekistan Airways | 2 | 29-30 | B11 | Departed |
| 05:2005:25 | HY 9665Uzbekistan Airways | NizhnevartovskNJCHY 9665 · Uzbekistan Airways | 2 | 33-35 | B8 | Departed |
| 02:5005:20 | U6 2962Ural Airlines | YekaterinburgSVXU6 2962 · Ural Airlines | 2 | 29-31 | B7 | Delayed |
| 04:0504:32 | FZ 1942flydubai | DubaiDXBFZ 1942 · flydubai | 2 | 2-5 | B10 | Delayed |
| 03:4004:07 | G9 271Air Arabia | SharjahSHJG9 271 · Air Arabia | 2 | 39-41 | B6 | Departed |
| 03:0003:49 | SU 1871Aeroflot | MoscowSVOSU 1871 · Aeroflot | 2 | 45-47 | B5 | Delayed |
| 03:3503:40 | LO 190LOT Polish Airlines | WarsawWAWLO 190 · LOT Polish Airlines | 2 | 6-9 | B8 | Departed |
| 03:40 | C6 29Centrum Air | SamarkandSKDC6 29 · Centrum Air | 3 | 4-6 | 2 | Departed |
| 03:2503:33 | EY 831Etihad Airways | Abu DhabiAUHEY 831 · Etihad Airways | 2 | 33-38 | B1 | Delayed |
| 03:0003:01 | C6 535Centrum Air | Phu QuocPQCC6 535 · Centrum Air | 2 | 21-24 | B10 | Departed |
| 02:1002:56 | C6 531Centrum Air | MaléMLEC6 531 · Centrum Air | 2 | 1-5 | B8 | Delayed |
| 02:3002:40 | TK 371Turkish Airlines | IstanbulISTTK 371 · Turkish Airlines | 2 | 15-19 | B2 | Departed |
| 02:2002:19 | J2 532Azerbaijan Airlines | BakuGYDJ2 532 · Azerbaijan Airlines | 2 | 25-28 | B9 | Departed |
| 01:3001:33 | C6 3031Centrum Air | MedinaMEDC6 3031 · Centrum Air | 2 | 39-44 | B11 | Departed |
| 00:3001:26 | FV 6972Rossiya | St PetersburgLEDFV 6972 · Rossiya | 2 | 45-48 | B6 | Delayed |
| 01:1001:01 | HY 281Uzbekistan Airways | IstanbulISTHY 281 · Uzbekistan Airways | 2 | 33-35 | B5 | Departed |
| 00:4000:45 | CZ 5028China Southern Airlines | ÜrümqiURCCZ 5028 · China Southern Airlines | 2 | 10-14 | B9 | Departed |
| 00:05 | C6 529Centrum Air | PhuketHKTC6 529 · Centrum Air | 2 | — | — | Scheduled |
No flights match your search
Data comes from the airports’ official boards and refreshes every few minutes. Statuses are shown exactly as published; confirm details of your flight with the airline or the airport. Tap a flight for details and radar.
TAS
TashkentIslam Karimov Tashkent International Airport
116 109
SKD
SamarkandSamarkand International Airport
15 16
BHK
BukharaBukhara International Airport
10 10
UGC
UrgenchUrgench International Airport
8 10
NCU
NukusNukus International Airport
4 4
NMA
NamanganNamangan International Airport
9 8
AZN
AndijanAndijan International Airport
3 3
FEG
FerganaFergana International Airport
6 7
KSQ
KarshiKarshi International Airport
2 2
TMJ
TermezTermez International Airport
7 7
NVI
NavoiNavoi International Airport
1 1
OMN
ZominZomin Airport
1 1
OQN
KokandKokand Airport
0 0
RBZ
ShahrisabzShahrisabz Airport
0 0
IYO
SariosiyoSariosiyo Airport
1 1
MOK
MuynakMuynak Airport
0 0