Live board
Samarkand International Airport
Departures and arrivals, delays, terminal, check-in desks and gates — refreshed from the official board every few minutes.
Live · SKD
DeparturesArrivals · Samarkand
| Time | Flight | To | Gate | Status |
|---|---|---|---|---|
| 21:15 | HY 605Uzbekistan Airways | MoscowVKOHY 605 · Uzbekistan Airways | 11A | Wait in lounge |
| Earlier flights · 14 | ||||
| 17:0019:35 | UT 810Utair | MoscowVKOUT 810 · Utair | 10A | Departed |
| 18:35 | C6 493Centrum Air | MoscowSVOC6 493 · Centrum Air | 10B | Departed |
| 17:00 | C6 3037Centrum Air | MedinaMEDC6 3037 · Centrum Air | 11A | Departed |
| 15:20 | GJ 8938Loong Air | Xi’anXIYGJ 8938 · Loong Air | 10B | Departed |
| 13:15 | U6 2132Ural Airlines | MoscowZIAU6 2132 · Ural Airlines | 11A | Departed |
| 08:55 | TK 375Turkish Airlines | IstanbulISTTK 375 · Turkish Airlines | 11B | Departed |
| 02:5008:30 | DP 998Pobeda | MoscowVKODP 998 · Pobeda | 10A | Gate closed |
| 07:20 | SU 1985Aeroflot | MoscowSVOSU 1985 · Aeroflot | 10A | Departed |
| 06:10 | TK 373Turkish Airlines | IstanbulISTTK 373 · Turkish Airlines | 10B | Departed |
| 06:00 | C6 373Centrum Air | Tel AvivTLVC6 373 · Centrum Air | 11A | Departed |
| 03:5004:40 | HH 711Qanot Sharq | MoscowDMEHH 711 · Qanot Sharq | 11B | Departed |
| 03:0003:55 | U6 2772Ural Airlines | MoscowDMEU6 2772 · Ural Airlines | 11A | Departed |
| 02:55 | J2 530Azerbaijan Airlines | BakuGYDJ2 530 · Azerbaijan Airlines | 1 | Departed |
| 01:50 | HY 46Uzbekistan Airways | TashkentTASHY 46 · Uzbekistan Airways | 2 | Departed |
No flights match your search
Data comes from the airports’ official boards and refreshes every few minutes. Statuses are shown exactly as published; confirm details of your flight with the airline or the airport. Tap a flight for details and radar.
TAS
TashkentIslam Karimov Tashkent International Airport
116 109
SKD
SamarkandSamarkand International Airport
15 16
BHK
BukharaBukhara International Airport
10 10
UGC
UrgenchUrgench International Airport
8 10
NCU
NukusNukus International Airport
4 4
NMA
NamanganNamangan International Airport
9 8
AZN
AndijanAndijan International Airport
3 3
FEG
FerganaFergana International Airport
5 7
KSQ
KarshiKarshi International Airport
2 2
TMJ
TermezTermez International Airport
7 7
NVI
NavoiNavoi International Airport
1 1
OMN
ZominZomin Airport
1 1
OQN
KokandKokand Airport
0 0
RBZ
ShahrisabzShahrisabz Airport
0 0
IYO
SariosiyoSariosiyo Airport
1 1
MOK
MuynakMuynak Airport
0 0