Live board
Samarkand International Airport
Departures and arrivals, delays, terminal, check-in desks and gates — refreshed from the official board every few minutes.
Live · SKD
DeparturesArrivals · Samarkand
| Time | Flight | From | Status |
|---|---|---|---|
| 23:55 | U6 2861Ural Airlines | YekaterinburgSVXU6 2861 · Ural Airlines | Scheduled |
| Earlier flights · 15 | |||
| 20:00 | HY 43Uzbekistan Airways | TashkentTASHY 43 · Uzbekistan Airways | Landed |
| 15:3018:35 | UT 809Utair | MoscowVKOUT 809 · Utair | Landed |
| 16:4017:10 | C6 374Centrum Air | Tel AvivTLVC6 374 · Centrum Air | Landed |
| 14:20 | GJ 8937Loong Air | Xi’anXIYGJ 8937 · Loong Air | Landed |
| 13:30 | C6 3038Centrum Air | MedinaMEDC6 3038 · Centrum Air | Landed |
| 11:55 | U6 2131Ural Airlines | MoscowZIAU6 2131 · Ural Airlines | Landed |
| 02:0007:40 | DP 997Pobeda | MoscowVKODP 997 · Pobeda | Landed |
| 07:25 | TK 374Turkish Airlines | IstanbulISTTK 374 · Turkish Airlines | Landed |
| 06:00 | SU 1984Aeroflot | MoscowSVOSU 1984 · Aeroflot | Landed |
| 04:40 | C6 29Centrum Air | TashkentTASC6 29 · Centrum Air | Landed |
| 04:10 | TK 372Turkish Airlines | IstanbulISTTK 372 · Turkish Airlines | Landed |
| 01:4002:50 | U6 2771Ural Airlines | MoscowDMEU6 2771 · Ural Airlines | Landed |
| 02:20 | HH 712Qanot Sharq | MoscowDMEHH 712 · Qanot Sharq | Landed |
| 01:55 | J2 529Azerbaijan Airlines | BakuGYDJ2 529 · Azerbaijan Airlines | Landed |
| 00:35 | HY 9698Uzbekistan Airways | KazanKZNHY 9698 · Uzbekistan Airways | Landed |
No flights match your search
Data comes from the airports’ official boards and refreshes every few minutes. Statuses are shown exactly as published; confirm details of your flight with the airline or the airport. Tap a flight for details and radar.
TAS
TashkentIslam Karimov Tashkent International Airport
116 110
SKD
SamarkandSamarkand International Airport
15 16
BHK
BukharaBukhara International Airport
10 10
UGC
UrgenchUrgench International Airport
8 10
NCU
NukusNukus International Airport
4 4
NMA
NamanganNamangan International Airport
9 8
AZN
AndijanAndijan International Airport
3 3
FEG
FerganaFergana International Airport
6 7
KSQ
KarshiKarshi International Airport
2 2
TMJ
TermezTermez International Airport
7 7
NVI
NavoiNavoi International Airport
1 1
OMN
ZominZomin Airport
1 1
OQN
KokandKokand Airport
0 0
RBZ
ShahrisabzShahrisabz Airport
0 0
IYO
SariosiyoSariosiyo Airport
1 1
MOK
MuynakMuynak Airport
0 0