Live board
Islam Karimov Tashkent International Airport
Departures and arrivals, delays, terminal, check-in desks and gates — refreshed from the official board every few minutes.
Live · TAS
DeparturesArrivals · Tashkent
| Time | Flight | From | Terminal | Baggage belt | Status |
|---|---|---|---|---|---|
| 20:50 | HY 98Uzbekistan Airways | AndijanAZNHY 98 · Uzbekistan Airways | 3 | — | Scheduled |
| 21:00 | HY 756Uzbekistan Airways | BakuGYDHY 756 · Uzbekistan Airways | 2 | — | Scheduled |
| 21:05 | HY 236Uzbekistan Airways | MunichMUCHY 236 · Uzbekistan Airways | 2 | — | Scheduled |
| 21:10 | CZ 6027China Southern Airlines | BeijingPKXCZ 6027 · China Southern Airlines | 2 | — | Scheduled |
| 21:20 | MU 855China Eastern Airlines | Xi’anXIYMU 855 · China Eastern Airlines | 2 | — | Scheduled |
| 21:55 | UH 806Silk Avia | BukharaBHKUH 806 · Silk Avia | 3 | — | Scheduled |
| 22:10 | 2U 5502Fly Khiva | Sharm El SheikhSSH2U 5502 · Fly Khiva | 2 | — | Scheduled |
| 22:20 | FV 6725Rossiya | KrasnoyarskKJAFV 6725 · Rossiya | 2 | — | Scheduled |
| 22:40 | C6 302Centrum Air | IstanbulISTC6 302 · Centrum Air | 2 | — | Scheduled |
| 23:00 | UH 756Silk Avia | TermezTMJUH 756 · Silk Avia | 3 | — | Scheduled |
| 23:15 | C6 206Centrum Air | AlmatyALAC6 206 · Centrum Air | 2 | — | Scheduled |
| 23:20 | TK 362Turkish Airlines | IstanbulISTTK 362 · Turkish Airlines | 2 | — | Scheduled |
| 23:35 | C6 322Centrum Air | JeddahJEDC6 322 · Centrum Air | 2 | — | Scheduled |
| 23:40 | CA 779Air China | ÜrümqiURCCA 779 · Air China | 2 | — | Scheduled |
| 23:50 | HY 18Uzbekistan Airways | NukusNCUHY 18 · Uzbekistan Airways | 3 | — | Scheduled |
| 23:55 | CZ 6029China Southern Airlines | ÜrümqiURCCZ 6029 · China Southern Airlines | 2 | — | Scheduled |
| Earlier flights · 93 | |||||
| 20:1019:56 | HY 722Uzbekistan Airways | AstanaNQZHY 722 · Uzbekistan Airways | 2 | 03 | Landed |
| 19:3019:51 | HH 716Qanot Sharq | MoscowDMEHH 716 · Qanot Sharq | 2 | 04 | Landed |
| 19:4019:25 | KC 129Air Astana | AlmatyALAKC 129 · Air Astana | 2 | 05 | Landed |
| 19:1019:07 | HY 778Uzbekistan Airways | BishkekBSZHY 778 · Uzbekistan Airways | 2 | 03 | Landed |
| 19:0018:59 | HY 272Uzbekistan Airways | IstanbulISTHY 272 · Uzbekistan Airways | 2 | 01 | Landed |
| 18:4018:49 | KA 707Aero Nomad | BishkekBSZKA 707 · Aero Nomad | 2 | 06 | Landed |
| 19:0018:48 | SU 1974Aeroflot | MoscowSVOSU 1974 · Aeroflot | 2 | 04 | Landed |
| 18:1018:22 | C6 352Centrum Air | DubaiDXBC6 352 · Centrum Air | 2 | 02 | Landed |
| 18:2018:04 | UH 804Silk Avia | BukharaBHKUH 804 · Silk Avia | 3 | — | Landed |
| 16:3017:55 | HH 576Qanot Sharq | IstanbulISTHH 576 · Qanot Sharq | 2 | 05 | Landed |
| 18:2017:51 | KC 123Air Astana | AstanaNQZKC 123 · Air Astana | 2 | 06 | Landed |
| 17:3517:37 | HY 56Uzbekistan Airways | UrgenchUGCHY 56 · Uzbekistan Airways | 3 | — | Landed |
| 15:3017:34 | C6 96Centrum Air | NukusNCUC6 96 · Centrum Air | 3 | — | Landed |
| 17:1017:31 | HY 604Uzbekistan Airways | MoscowDMEHY 604 · Uzbekistan Airways | 2 | 04 | Landed |
| 17:3017:27 | HY 334Uzbekistan Airways | DubaiDXBHY 334 · Uzbekistan Airways | 2 | 01 | Landed |
| 13:2517:26 | C6 442Centrum Air | KazanKZNC6 442 · Centrum Air | 2 | 03 | Landed |
| 17:0017:20 | HY 22Uzbekistan Airways | BukharaBHKHY 22 · Uzbekistan Airways | 3 | — | Landed |
| 17:0017:05 | SZ 225Somon Air | DushanbeDYUSZ 225 · Somon Air | 2 | 02 | Landed |
| 16:1016:49 | C6 532Centrum Air | MaléMLEC6 532 · Centrum Air | 2 | 01 | Landed |
| 16:2516:35 | HY 3212Uzbekistan Airways | Nha TrangCXRHY 3212 · Uzbekistan Airways | 2 | 04 | Landed |
| 15:5016:27 | FZ 1945flydubai | DubaiDXBFZ 1945 · flydubai | 2 | 05 | Landed |
| 16:1016:16 | B2 755Belavia | MinskMSQB2 755 · Belavia | 2 | 02 | Landed |
| 16:1016:11 | UH 754Silk Avia | TermezTMJUH 754 · Silk Avia | 3 | — | Landed |
| 14:3015:26 | C6 558Centrum Air | DelhiDELC6 558 · Centrum Air | 2 | 04 | Landed |
| 15:1015:08 | KC 211Air Astana | AlmatyALAKC 211 · Air Astana | 2 | 06 | Landed |
| 14:5515:06 | TK 366Turkish Airlines | IstanbulISTTK 366 · Turkish Airlines | 2 | 01 | Landed |
| 15:0015:04 | UH 762Silk Avia | SariosiyoIYOUH 762 · Silk Avia | 3 | — | Landed |
| 13:3015:04 | 3L 763Air Arabia Abu Dhabi | Abu DhabiAUH3L 763 · Air Arabia Abu Dhabi | 2 | 02 | Landed |
| 14:5014:51 | C6 220Centrum Air | BishkekBSZC6 220 · Centrum Air | 2 | 04 | Landed |
| 14:3014:37 | S7 5565S7 Airlines | NovosibirskOVBS7 5565 · S7 Airlines | 2 | 03 | Landed |
| 12:5014:25 | G9 273Air Arabia | SharjahSHJG9 273 · Air Arabia | 2 | 05 | Landed |
| 14:0014:08 | UH 402Silk Avia | FerganaFEGUH 402 · Silk Avia | 3 | — | Landed |
| 14:1013:55 | SU 1872Aeroflot | MoscowSVOSU 1872 · Aeroflot | 2 | 02 | Landed |
| 13:1513:48 | HY 3218Uzbekistan Airways | NGONGOHY 3218 · Uzbekistan Airways | 2 | — | Landed |
| 13:4013:46 | UH 602Silk Avia | AndijanAZNUH 602 · Silk Avia | 3 | — | Landed |
| 13:4013:39 | HY 9666Uzbekistan Airways | NizhnevartovskNJCHY 9666 · Uzbekistan Airways | 2 | 04 | Landed |
| 12:2013:26 | HH 416Qanot Sharq | UrgenchUGCHH 416 · Qanot Sharq | 2 | 06 | Landed |
| 12:3012:50 | HY 282Uzbekistan Airways | IstanbulISTHY 282 · Uzbekistan Airways | 2 | 01 | Landed |
| 12:1512:08 | HY 762Uzbekistan Airways | AlmatyALAHY 762 · Uzbekistan Airways | 2 | 05 | Landed |
| 11:5011:45 | KC 127Air Astana | AlmatyALAKC 127 · Air Astana | 2 | 03 | Landed |
| 11:4011:42 | HY 52Uzbekistan Airways | BukharaBHKHY 52 · Uzbekistan Airways | 3 | — | Landed |
| 11:3011:23 | HY 718Uzbekistan Airways | DushanbeDYUHY 718 · Uzbekistan Airways | 2 | 06 | Landed |
| 11:2511:10 | UH 852Silk Avia | NavoiNVIUH 852 · Silk Avia | 3 | — | Landed |
| 10:5510:58 | HY 12Uzbekistan Airways | NukusNCUHY 12 · Uzbekistan Airways | 3 | — | Landed |
| 11:1010:56 | ZV 3050ZV | TehranIKAZV 3050 · ZV | 2 | 02 | Landed |
| 10:4010:56 | 3F 38273F | YerevanEVN3F 3827 · 3F | 2 | 04 | Landed |
| 10:4010:48 | UH 1002Silk Avia | ZaaminOMNUH 1002 · Silk Avia | 3 | — | Landed |
| 10:0010:37 | FZ 1401flydubai | DubaiDXBFZ 1401 · flydubai | 2 | 01 | Landed |
| 09:5510:20 | HY 102Uzbekistan Airways | New YorkJFKHY 102 · Uzbekistan Airways | — | 05 | Landed |
| 10:0510:00 | UH 752Silk Avia | TermezTMJUH 752 · Silk Avia | 3 | — | Landed |
| 09:5009:45 | UH 802Silk Avia | BukharaBHKUH 802 · Silk Avia | 3 | — | Landed |
| 09:3009:21 | HY 70Uzbekistan Airways | TermezTMJHY 70 · Uzbekistan Airways | 3 | — | Landed |
| 09:2009:11 | UH 702Silk Avia | KarshiKSQUH 702 · Silk Avia | 3 | — | Landed |
| 08:5509:06 | C6 512Centrum Air | GuangzhouCANC6 512 · Centrum Air | 2 | 02 | Landed |
| 02:5009:05 | HY 94Uzbekistan Airways | NamanganNMAHY 94 · Uzbekistan Airways | 3 | — | Landed |
| 09:5008:39 | HH 5562Qanot Sharq | MedinaMEDHH 5562 · Qanot Sharq | 2 | 05 | Landed |
| 08:2008:33 | TK 368Turkish Airlines | IstanbulISTTK 368 · Turkish Airlines | 2 | 01 | Landed |
| 03:2007:53 | DP 741Pobeda | MoscowVKODP 741 · Pobeda | 2 | 05 | Landed |
| 04:0007:04 | SU 1890Aeroflot | MoscowSVOSU 1890 · Aeroflot | 2 | 04 | Landed |
| 06:4506:46 | C6 566Centrum Air | KarachiKHIC6 566 · Centrum Air | 2 | 03 | Landed |
| 06:1006:40 | HY 632Uzbekistan Airways | St PetersburgLEDHY 632 · Uzbekistan Airways | 2 | 05 | Landed |
| 05:3005:39 | RJ 196Royal Jordanian | AmmanAMMRJ 196 · Royal Jordanian | 2 | 02 | Landed |
| 05:4005:27 | 7Q 12127Q | MedinaMED7Q 1212 · 7Q | 2 | 01 | Landed |
| 05:1005:18 | VF 583AJet | AnkaraESBVF 583 · AJet | 2 | 03 | Landed |
| 04:4505:13 | HY 602Uzbekistan Airways | MoscowDMEHY 602 · Uzbekistan Airways | 2 | 05 | Landed |
| 03:4504:57 | HY 9614Uzbekistan Airways | MoscowVKOHY 9614 · Uzbekistan Airways | 2 | 02 | Landed |
| 04:0004:34 | HY 710Uzbekistan Airways | MinskMSQHY 710 · Uzbekistan Airways | 2 | 02 | Landed |
| 04:2004:21 | C6 450Centrum Air | Mineralnye VodyMRVC6 450 · Centrum Air | 2 | 03 | Landed |
| 04:2004:17 | TK 364Turkish Airlines | IstanbulISTTK 364 · Turkish Airlines | 2 | 01 | Landed |
| 04:1004:11 | HY 274Uzbekistan Airways | IstanbulISTHY 274 · Uzbekistan Airways | 2 | 05 | Landed |
| 03:3004:07 | HY 614Uzbekistan Airways | MoscowVKOHY 614 · Uzbekistan Airways | 2 | 06 | Landed |
| 01:3003:49 | U6 2961Ural Airlines | YekaterinburgSVXU6 2961 · Ural Airlines | 2 | 01 | Landed |
| 02:3003:30 | XQ 802SunExpress | IzmirADBXQ 802 · SunExpress | 2 | 02 | Landed |
| 03:1003:20 | HY 9672Uzbekistan Airways | Nizhny NovgorodGOJHY 9672 · Uzbekistan Airways | 2 | 04 | Landed |
| 02:2002:58 | G9 270Air Arabia | SharjahSHJG9 270 · Air Arabia | 2 | 05 | Landed |
| 03:1002:55 | C6 216Centrum Air | OshOSSC6 216 · Centrum Air | 2 | 06 | Landed |
| 02:4502:54 | FZ 1941flydubai | DubaiDXBFZ 1941 · flydubai | 2 | 03 | Landed |
| 02:4002:43 | HY 46Uzbekistan Airways | SamarkandSKDHY 46 · Uzbekistan Airways | 3 | — | Landed |
| 02:0002:36 | HY 650Uzbekistan Airways | KazanKZNHY 650 · Uzbekistan Airways | 2 | 01 | Landed |
| 01:4002:33 | SU 1870Aeroflot | MoscowSVOSU 1870 · Aeroflot | 2 | 04 | Landed |
| 02:0502:06 | EY 830Etihad Airways | Abu DhabiAUHEY 830 · Etihad Airways | 2 | 02 | Landed |
| 02:0502:03 | C6 36Centrum Air | FerganaFEGC6 36 · Centrum Air | 3 | — | Landed |
| 01:20 | HH 208Qanot Sharq | CGKCGKHH 208 · Qanot Sharq | 2 | — | Cancelled |
| 00:5501:12 | HY 338Uzbekistan Airways | JeddahJEDHY 338 · Uzbekistan Airways | 2 | 05 | Landed |
| 01:0000:59 | J2 531Azerbaijan Airlines | BakuGYDJ2 531 · Azerbaijan Airlines | 2 | 03 | Landed |
| 00:5000:55 | TK 370Turkish Airlines | IstanbulISTTK 370 · Turkish Airlines | 2 | 01 | Landed |
| 00:3000:47 | LO 189LOT Polish Airlines | WarsawWAWLO 189 · LOT Polish Airlines | 2 | 02 | Landed |
| 01:0000:45 | C6 90Centrum Air | UrgenchUGCC6 90 · Centrum Air | 3 | — | Landed |
| 00:3000:38 | UH 758Silk Avia | TermezTMJUH 758 · Silk Avia | 3 | — | Landed |
| 00:5000:34 | HY 766Uzbekistan Airways | AlmatyALAHY 766 · Uzbekistan Airways | 2 | 03 | Landed |
| 00:3000:14 | HY 58Uzbekistan Airways | UrgenchUGCHY 58 · Uzbekistan Airways | 3 | — | Landed |
| 00:2000:13 | 2U 5506Fly Khiva | Sharm El SheikhSSH2U 5506 · Fly Khiva | 2 | 05 | Landed |
| 00:1023:38-1 | C6 210Centrum Air | Qo‘stanayKSNC6 210 · Centrum Air | 2 | 03 | Landed |
No flights match your search
Data comes from the airports’ official boards and refreshes every few minutes. Statuses are shown exactly as published; confirm details of your flight with the airline or the airport. Tap a flight for details and radar.
TAS
TashkentIslam Karimov Tashkent International Airport
116 109
SKD
SamarkandSamarkand International Airport
15 16
BHK
BukharaBukhara International Airport
10 10
UGC
UrgenchUrgench International Airport
8 10
NCU
NukusNukus International Airport
4 4
NMA
NamanganNamangan International Airport
9 8
AZN
AndijanAndijan International Airport
3 3
FEG
FerganaFergana International Airport
6 7
KSQ
KarshiKarshi International Airport
2 2
TMJ
TermezTermez International Airport
7 7
NVI
NavoiNavoi International Airport
1 1
OMN
ZominZomin Airport
1 1
OQN
KokandKokand Airport
0 0
RBZ
ShahrisabzShahrisabz Airport
0 0
IYO
SariosiyoSariosiyo Airport
1 1
MOK
MuynakMuynak Airport
0 0