Live board
Samarkand International Airport
Departures and arrivals, delays, terminal, check-in desks and gates — refreshed from the official board every few minutes.
Live · SKD
DeparturesArrivals · Samarkand
| Time | Flight | To | Gate | Status |
|---|---|---|---|---|
| 01:15 | U6 2862Ural Airlines | YekaterinburgSVXU6 2862 · Ural Airlines | 10A | Departed |
| 01:30 | FV 6980Rossiya | St PetersburgLEDFV 6980 · Rossiya | 11A | Departed |
| 02:5010:15 | DP 998Pobeda | MoscowVKODP 998 · Pobeda | 1 | Departed |
| 03:0007:20 | U6 2772Ural Airlines | MoscowDMEU6 2772 · Ural Airlines | 10B | Departed |
| 04:4004:49 | XQ 965SunExpress | IzmirADBXQ 965 · SunExpress | 10A | Departed |
| 05:40 | TK 373Turkish Airlines | IstanbulISTTK 373 · Turkish Airlines | 11A | Departed |
| 05:5510:10 | DP 714Pobeda | MoscowVKODP 714 · Pobeda | 10A | Departed |
| 07:2009:50 | SU 1985Aeroflot | MoscowSVOSU 1985 · Aeroflot | 11A | Departed |
| 08:30 | HY 639Uzbekistan Airways | St PetersburgLEDHY 639 · Uzbekistan Airways | 11A | Departed |
| 09:10 | F3 9345flyadeal | JeddahJEDF3 9345 · flyadeal | 10A | Departed |
| 09:40 | HH 741Qanot Sharq | St PetersburgLEDHH 741 · Qanot Sharq | 11B | Departed |
| 12:00 | UH 304Silk Avia | TashkentTASUH 304 · Silk Avia | 2 | Departed |
| 12:20 | FS 7880FlyArystan | AlmatyALAFS 7880 · FlyArystan | 10A | Departed |
| 16:10 | HY 9697Uzbekistan Airways | KazanKZNHY 9697 · Uzbekistan Airways | 11B | Departed |
| 17:0022:20 | UT 810Utair | MoscowVKOUT 810 · Utair | 10A | Departed |
| 21:15 | HY 42Uzbekistan Airways | TashkentTASHY 42 · Uzbekistan Airways | 2 | Departed |
No flights match your search
Data comes from the airports’ official boards and refreshes every few minutes. Statuses are shown exactly as published; confirm details of your flight with the airline or the airport. Tap a flight for details and radar.
TAS
TashkentIslam Karimov Tashkent International Airport
116 109
SKD
SamarkandSamarkand International Airport
15 16
BHK
BukharaBukhara International Airport
10 10
UGC
UrgenchUrgench International Airport
8 10
NCU
NukusNukus International Airport
4 4
NMA
NamanganNamangan International Airport
9 8
AZN
AndijanAndijan International Airport
3 3
FEG
FerganaFergana International Airport
5 7
KSQ
KarshiKarshi International Airport
2 2
TMJ
TermezTermez International Airport
7 7
NVI
NavoiNavoi International Airport
1 1
OMN
ZominZomin Airport
1 1
OQN
KokandKokand Airport
0 0
RBZ
ShahrisabzShahrisabz Airport
0 0
IYO
SariosiyoSariosiyo Airport
1 1
MOK
MuynakMuynak Airport
0 0