Live board
Islam Karimov Tashkent International Airport
Departures and arrivals, delays, terminal, check-in desks and gates — refreshed from the official board every few minutes.
Live · TAS
DeparturesArrivals · Tashkent
Yesterday’s list shows the flights our site saw during the day and may be incomplete.
| Time | Flight | To | Terminal | Check-in | Gate | Status |
|---|---|---|---|---|---|---|
| 00:1000:04 | FV 6726Rossiya | KrasnoyarskKJAFV 6726 · Rossiya | 2 | 47-48 | B6 | Departed |
| 00:2500:24 | HY 535Uzbekistan Airways | PhuketHKTHY 535 · Uzbekistan Airways | 2 | 26-27 | B8 | Departed |
| 00:4000:48 | VF 586AJet | AnkaraESBVF 586 · AJet | 2 | 2-5 | B2 | Departed |
| 00:5501:10 | CA 780Air China | ÜrümqiURCCA 780 · Air China | 2 | 39-42 | B10 | Departed |
| 01:1001:11 | HY 281Uzbekistan Airways | IstanbulISTHY 281 · Uzbekistan Airways | 2 | 33-38 | B11 | Departed |
| 01:2014:48-1 | U6 2462Ural Airlines | MoscowZIAU6 2462 · Ural Airlines | 2 | 29-31 | B7 | Delayed |
| 01:3001:48 | CZ 6030China Southern Airlines | ÜrümqiURCCZ 6030 · China Southern Airlines | 2 | 11-14 | B3 | Delayed |
| 01:5002:50 | HH 821Qanot Sharq | SeoulICNHH 821 · Qanot Sharq | 2 | 20-24 | B9 | Delayed |
| 02:2003:08 | LO 190LOT Polish Airlines | WarsawWAWLO 190 · LOT Polish Airlines | 2 | 7-10 | B2 | Delayed |
| 02:3002:43 | TK 371Turkish Airlines | IstanbulISTTK 371 · Turkish Airlines | 2 | 15-20 | B5 | Delayed |
| 03:0006:54 | SU 1871Aeroflot | MoscowSVOSU 1871 · Aeroflot | 2 | 45-48 | B12 | Delayed |
| 03:2003:16 | QR 378Qatar Airways | DohaDOHQR 378 · Qatar Airways | 2 | 40-44 | B6 | Departed |
| 03:2503:19 | EY 831Etihad Airways | Abu DhabiAUHEY 831 · Etihad Airways | 2 | 33-38 | B1 | Departed |
| 03:3003:26 | J2 532Azerbaijan Airlines | BakuGYDJ2 532 · Azerbaijan Airlines | 2 | 26-28 | B11 | Departed |
| 03:5004:49 | B2 756Belavia | MinskMSQB2 756 · Belavia | 2 | 21-23 | B8 | Delayed |
| 04:0504:26 | FZ 1942flydubai | DubaiDXBFZ 1942 · flydubai | 2 | 2-5 | B10 | Delayed |
| 04:2008:32 | DP 742Pobeda | MoscowVKODP 742 · Pobeda | 2 | 29-31 | B3 | Delayed |
| 05:1005:43 | WY 188WY | MaskatMCTWY 188 · WY | 2 | 6-9 | B6 | Delayed |
| 05:2008:34 | SU 1891Aeroflot | MoscowSVOSU 1891 · Aeroflot | 2 | 45-49 | B7 | Delayed |
| 05:3005:50 | C6 95Centrum Air | NukusNCUC6 95 · Centrum Air | 3 | 1-2 | 4 | Delayed |
| 05:30 | HH 207Qanot Sharq | CGKCGKHH 207 · Qanot Sharq | 2 | — | — | Cancelled |
| 05:5006:01 | HY 231Uzbekistan Airways | FrankfurtFRAHY 231 · Uzbekistan Airways | 2 | 33-38 | B11 | Delayed |
| 06:0006:58 | TK 365Turkish Airlines | IstanbulISTTK 365 · Turkish Airlines | 2 | 10-14 | B8 | Delayed |
| 06:0005:58 | UH 761Silk Avia | SariosiyoIYOUH 761 · Silk Avia | 3 | 7 | 2 | Departed |
| 06:1520:59-1 | N4 1322Nordwind | KazanKZNN4 1322 · Nordwind | 2 | 1-5 | B7 | Delayed |
| 06:2007:00 | C6 3321Centrum Air | JeddahJEDC6 3321 · Centrum Air | 2 | 39-44 | B10 | Delayed |
| 06:2006:25 | UH 801Silk Avia | BukharaBHKUH 801 · Silk Avia | 3 | 9 | 3 | Departed |
| 06:3006:33 | UH 751Silk Avia | TermezTMJUH 751 · Silk Avia | 3 | 7 | 1 | Departed |
| 06:4007:01 | C6 557Centrum Air | DelhiDELC6 557 · Centrum Air | 2 | 2-5 | B9 | Delayed |
| 06:4507:08 | HY 101Uzbekistan Airways | New YorkJFKHY 101 · Uzbekistan Airways | 2 | 16-20 | B2 | Delayed |
| 06:5006:46 | HY 51Uzbekistan Airways | UrgenchUGCHY 51 · Uzbekistan Airways | 3 | 4-5 | 4 | Departed |
| 07:0007:17 | HY 9683Uzbekistan Airways | KrasnoyarskKJAHY 9683 · Uzbekistan Airways | 2 | 25-28 | B11 | Departed |
| 07:1507:18 | HY 15Uzbekistan Airways | NukusNCUHY 15 · Uzbekistan Airways | 3 | 1-3 | 2 | Departed |
| 07:2007:30 | VF 584AJet | AnkaraESBVF 584 · AJet | 2 | 7-9 | B6 | Delayed |
| 07:3007:34 | HY 9661Uzbekistan Airways | YekaterinburgSVXHY 9661 · Uzbekistan Airways | 2 | 25-28 | B8 | Departed |
| 07:3507:27 | HY 755Uzbekistan Airways | BakuGYDHY 755 · Uzbekistan Airways | 2 | 49 | B10 | Departed |
| 07:4007:58 | HY 271Uzbekistan Airways | IstanbulISTHY 271 · Uzbekistan Airways | 2 | 33-38 | B1 | Delayed |
| 07:4507:49 | HY 333Uzbekistan Airways | DubaiDXBHY 333 · Uzbekistan Airways | 2 | 9-13 | B5 | Departed |
| 07:5007:59 | C6 351Centrum Air | DubaiDXBC6 351 · Centrum Air | 2 | 22-24 | B12 | Delayed |
| 08:0007:58 | HY 717Uzbekistan Airways | DushanbeDYUHY 717 · Uzbekistan Airways | 2 | 33-38 | B11 | Departed |
| 08:1008:09 | HY 603Uzbekistan Airways | MoscowDMEHY 603 · Uzbekistan Airways | 2 | 25-28 | B9 | Departed |
| 08:15 | HY 761Uzbekistan Airways | AlmatyALAHY 761 · Uzbekistan Airways | 2 | 10-13 | B10 | Departed |
| 08:2008:26 | UH 701Silk Avia | KarshiKSQUH 701 · Silk Avia | 3 | 9 | 3 | Departed |
| 08:3508:37 | C6 89Centrum Air | UrgenchUGCC6 89 · Centrum Air | 3 | 3-5 | 1 | Departed |
| 08:4508:43 | HY 423Uzbekistan Airways | DelhiDELHY 423 · Uzbekistan Airways | 2 | 39-44 | B8 | Departed |
| 08:5008:42 | HY 465Uzbekistan Airways | IslamabadISBHY 465 · Uzbekistan Airways | 2 | 39-44 | B12 | Departed |
| 09:0009:10 | C6 35Centrum Air | FerganaFEGC6 35 · Centrum Air | 3 | 6-7 | 4 | Departed |
| 09:1509:19 | HY 21Uzbekistan Airways | BukharaBHKHY 21 · Uzbekistan Airways | 3 | 1 | 2 | Departed |
| 09:1510:23 | HY 341Uzbekistan Airways | Sharm El SheikhSSHHY 341 · Uzbekistan Airways | 2 | 7-8 | B11 | Delayed |
| 09:3009:34 | TK 369Turkish Airlines | IstanbulISTTK 369 · Turkish Airlines | 2 | 16-19 | B2 | Departed |
| 10:0510:21 | HY 337Uzbekistan Airways | JeddahJEDHY 337 · Uzbekistan Airways | 2 | 33-37 | B9 | Delayed |
| 10:1010:37 | FZ 1402flydubai | DubaiDXBFZ 1402 · flydubai | 2 | 2-5 | B6 | Delayed |
| 10:2010:46 | C6 421Centrum Air | St PetersburgLEDC6 421 · Centrum Air | 2 | 25-28 | B10 | Delayed |
| 10:2010:14 | UH 303Silk Avia | SamarkandSKDUH 303 · Silk Avia | 3 | 9 | 4 | Departed |
| 10:3010:31 | C6 401Centrum Air | MoscowSVOC6 401 · Centrum Air | 2 | 21-24 | B11 | Departed |
| 10:3010:19 | HY 645Uzbekistan Airways | Mineralnye VodyMRVHY 645 · Uzbekistan Airways | 2 | 46-47 | B8 | Departed |
| 10:5010:46 | C6 207Centrum Air | AstanaNQZC6 207 · Centrum Air | 2 | 6-7 | B12 | Departed |
| 10:5010:47 | UH 601Silk Avia | AndijanAZNUH 601 · Silk Avia | 3 | 7 | 2 | Departed |
| 11:0512:22 | C6 3361Centrum Air | Sharm El SheikhSSHC6 3361 · Centrum Air | 2 | 39-41 | B9 | Delayed |
| 11:1011:14 | C6 241Centrum Air | DushanbeDYUC6 241 · Centrum Air | 2 | 36-38 | B5 | Departed |
| 11:2011:16 | UH 401Silk Avia | FerganaFEGUH 401 · Silk Avia | 3 | 6 | 4 | Departed |
| 11:4011:32 | 2U 5505Fly Khiva | Sharm El SheikhSSH2U 5505 · Fly Khiva | 2 | 15-19 | B11 | Departed |
| 11:4011:38 | UH 451Silk Avia | KokandOQNUH 451 · Silk Avia | 3 | 9 | 3 | Departed |
| 12:0012:15 | 7Q 19117Q | RigaRIX7Q 1911 · 7Q | 2 | 33-35 | B8 | Delayed |
| 12:1012:00 | C6 301Centrum Air | IstanbulISTC6 301 · Centrum Air | 2 | 8-14 | B10 | Departed |
| 12:3012:28 | KC 128Air Astana | AlmatyALAKC 128 · Air Astana | 2 | 41-44 | B1 | Departed |
| 12:5012:53 | RQ 9098Kam Air | KabulKBLRQ 9098 · Kam Air | 2 | 2-5 | B12 | Departed |
| 13:1013:08 | GJ 8766Loong Air | Xi’anXIYGJ 8766 · Loong Air | 2 | 25-27 | B2 | Departed |
| 13:4013:38 | UH 803Silk Avia | BukharaBHKUH 803 · Silk Avia | 3 | 7 | 2 | Departed |
| 13:4513:41 | HY 55Uzbekistan Airways | UrgenchUGCHY 55 · Uzbekistan Airways | 3 | 1-3 | 3 | Departed |
| 14:00 | HY 45Uzbekistan Airways | SamarkandSKDHY 45 · Uzbekistan Airways | 3 | 3-5 | 1 | Departed |
| 14:1014:12 | UH 753Silk Avia | TermezTMJUH 753 · Silk Avia | 3 | 6 | 3 | Departed |
| 14:3014:29 | KC 124Air Astana | AstanaNQZKC 124 · Air Astana | 2 | 42-44 | B1 | Departed |
| 14:5015:33 | 3L 764Air Arabia Abu Dhabi | Abu DhabiAUH3L 764 · Air Arabia Abu Dhabi | 2 | 21-24 | B8 | Delayed |
| 15:1515:26 | TK 367Turkish Airlines | IstanbulISTTK 367 · Turkish Airlines | 2 | 39-41 | B5 | Departed |
| 15:2015:10 | HY 777Uzbekistan Airways | BishkekBSZHY 777 · Uzbekistan Airways | 2 | 35-38 | B12 | Departed |
| 15:3515:28 | HY 721Uzbekistan Airways | AstanaNQZHY 721 · Uzbekistan Airways | 2 | 35-38 | B11 | Departed |
| 15:5016:15 | XY 634flynas | JeddahJEDXY 634 · flynas | 2 | 12-14 | B10 | Delayed |
| 16:1016:12 | 7Q 12117Q | MedinaMED7Q 1211 · 7Q | 2 | 25-28 | B9 | Departed |
| 16:2016:23 | S7 5566S7 Airlines | NovosibirskOVBS7 5566 · S7 Airlines | 2 | 6-9 | B1 | Departed |
| 16:3017:59 | HH 707Qanot Sharq | MoscowDMEHH 707 · Qanot Sharq | 2 | 33-34 | B7 | Delayed |
| 16:3017:28 | HY 13Uzbekistan Airways | NukusNCUHY 13 · Uzbekistan Airways | 3 | 3-5 | 1 | Delayed |
| 16:3016:32 | HY 709Uzbekistan Airways | MinskMSQHY 709 · Uzbekistan Airways | 2 | 15-20 | B11 | Departed |
| 16:4016:37 | KC 212Air Astana | AlmatyALAKC 212 · Air Astana | 2 | 42-44 | B8 | Departed |
| 16:5016:55 | HY 273Uzbekistan Airways | IstanbulISTHY 273 · Uzbekistan Airways | 2 | 15-19 | B2 | Delayed |
| 17:0017:06 | HH 575Qanot Sharq | IstanbulISTHH 575 · Qanot Sharq | 2 | 35-38 | B10 | Departed |
| 17:1023:14 | 2U 7881Fly Khiva | MedinaMED2U 7881 · Fly Khiva | 2 | 40-44 | B9 | Delayed |
| 17:2017:37 | C6 511Centrum Air | GuangzhouCANC6 511 · Centrum Air | 2 | 39-41 | B9 | Delayed |
| 17:3017:25 | FZ 1946flydubai | DubaiDXBFZ 1946 · flydubai | 2 | 2-5 | B11 | Departed |
| 17:4518:00 | HY 613Uzbekistan Airways | MoscowVKOHY 613 · Uzbekistan Airways | 2 | 21-23 | B12 | Delayed |
| 17:5017:51 | HY 649Uzbekistan Airways | KazanKZNHY 649 · Uzbekistan Airways | 2 | 29-32 | B8 | Departed |
| 18:0017:57 | C6 209Centrum Air | Qo‘stanayKSNC6 209 · Centrum Air | 2 | 46-49 | B10 | Departed |
| 18:1018:07 | HY 9671Uzbekistan Airways | Nizhny NovgorodGOJHY 9671 · Uzbekistan Airways | 2 | 25-28 | B9 | Departed |
| 18:2018:21 | C6 217Centrum Air | BishkekBSZC6 217 · Centrum Air | 2 | 6-9 | B11 | Departed |
| 18:2518:21 | UH 805Silk Avia | BukharaBHKUH 805 · Silk Avia | 3 | 7 | 2 | Departed |
| 18:4019:43 | HY 631Uzbekistan Airways | St PetersburgLEDHY 631 · Uzbekistan Airways | 2 | 26-28 | B7 | Delayed |
| 18:4519:25 | HY 3217Uzbekistan Airways | NGONGOHY 3217 · Uzbekistan Airways | 2 | — | — | Delayed |
| 18:5520:48 | HH 415Qanot Sharq | MilanMXPHH 415 · Qanot Sharq | 2 | 39-41 | B12 | Delayed |
| 19:0019:10 | C6 321Centrum Air | JeddahJEDC6 321 · Centrum Air | 2 | 9-14 | B1 | Departed |
| 19:0519:10 | UH 755Silk Avia | TermezTMJUH 755 · Silk Avia | 3 | 8 | 2 | Departed |
| 19:2519:17 | HY 601Uzbekistan Airways | MoscowDMEHY 601 · Uzbekistan Airways | 2 | 30-31 | B8 | Departed |
| 19:4021:16 | SU 1975Aeroflot | MoscowSVOSU 1975 · Aeroflot | 2 | 46-48 | B8 | Delayed |
| 19:5019:53 | C6 449Centrum Air | Mineralnye VodyMRVC6 449 · Centrum Air | 2 | 21-24 | B10 | Departed |
| 20:0019:57 | HY 17Uzbekistan Airways | NukusNCUHY 17 · Uzbekistan Airways | 3 | 3-5 | 3 | Departed |
| 20:1020:12 | KC 130Air Astana | AlmatyALAKC 130 · Air Astana | 2 | 42-44 | B9 | Departed |
| 20:2020:39 | MU 6038China Eastern Airlines | ShanghaiPVGMU 6038 · China Eastern Airlines | 2 | 33-38 | B2 | Departed |
| 20:2020:22 | UH 807Silk Avia | BukharaBHKUH 807 · Silk Avia | 3 | 7 | 2 | Departed |
| 20:4020:36 | HY 57Uzbekistan Airways | UrgenchUGCHY 57 · Uzbekistan Airways | 3 | 1-4 | 3 | Departed |
| 20:4020:38 | HY 765Uzbekistan Airways | AlmatyALAHY 765 · Uzbekistan Airways | 2 | 7-8 | B10 | Departed |
| 21:0021:23 | CA 778Air China | BeijingPEKCA 778 · Air China | 2 | 25-28 | B9 | Departed |
| 21:0020:54 | UH 757Silk Avia | TermezTMJUH 757 · Silk Avia | 3 | 6 | 2 | Departed |
| 21:1021:31 | CZ 3054China Southern Airlines | GuangzhouCANCZ 3054 · China Southern Airlines | 2 | 16-21 | B5 | Departed |
| 22:2022:13 | CZ 6028China Southern Airlines | BeijingPKXCZ 6028 · China Southern Airlines | 2 | 10-14 | B1 | Departed |
| 22:4023:04 | HH 715Qanot Sharq | MoscowDMEHH 715 · Qanot Sharq | 2 | 33-34 | B8 | Delayed |
| 23:2023:25 | C6 565Centrum Air | KarachiKHIC6 565 · Centrum Air | 2 | 6-9 | B6 | Departed |
| 23:4023:42 | C6 215Centrum Air | OshOSSC6 215 · Centrum Air | 2 | 36-38 | B11 | Departed |
| 23:50 | HY 3211Uzbekistan Airways | Nha TrangCXRHY 3211 · Uzbekistan Airways | 2 | 2-5 | B10 | Scheduled |
| 23:50 | TK 363Turkish Airlines | IstanbulISTTK 363 · Turkish Airlines | 2 | 15-19 | B2 | Scheduled |
No flights match your search
Data comes from the airports’ official boards and refreshes every few minutes. Statuses are shown exactly as published; confirm details of your flight with the airline or the airport. Tap a flight for details and radar.
TAS
TashkentIslam Karimov Tashkent International Airport
116 109
SKD
SamarkandSamarkand International Airport
15 16
BHK
BukharaBukhara International Airport
10 10
UGC
UrgenchUrgench International Airport
8 10
NCU
NukusNukus International Airport
4 4
NMA
NamanganNamangan International Airport
9 8
AZN
AndijanAndijan International Airport
3 3
FEG
FerganaFergana International Airport
5 7
KSQ
KarshiKarshi International Airport
2 2
TMJ
TermezTermez International Airport
7 7
NVI
NavoiNavoi International Airport
1 1
OMN
ZominZomin Airport
1 1
OQN
KokandKokand Airport
0 0
RBZ
ShahrisabzShahrisabz Airport
0 0
IYO
SariosiyoSariosiyo Airport
1 1
MOK
MuynakMuynak Airport
0 0