Live board
Urgench International Airport
Departures and arrivals, delays, terminal, check-in desks and gates — refreshed from the official board every few minutes.
Live · UGC
DeparturesArrivals · Urgench
Yesterday’s list shows the flights our site saw during the day and may be incomplete.
| Time | Flight | To | Check-in | Gate | Status |
|---|---|---|---|---|---|
| 04:0503:58 | WZ 1354Red Wings | SamaraKUFWZ 1354 · Red Wings | 3 | 2 | Departed |
| 05:0505:24 | S7 3246S7 Airlines | MoscowDMES7 3246 · S7 Airlines | 7-8 | 2 | Delayed |
| 06:0006:59 | HY 9615Uzbekistan Airways | MoscowVKOHY 9615 · Uzbekistan Airways | 4 | 2 | Delayed |
| 06:1006:45 | HY 252Uzbekistan Airways | TashkentTASHY 252 · Uzbekistan Airways | — | — | Delayed |
| 06:1505:52 | HY 9637Uzbekistan Airways | St PetersburgLEDHY 9637 · Uzbekistan Airways | 4 | 2 | Departed |
| 06:4007:27 | HY 256Uzbekistan Airways | TashkentTASHY 256 · Uzbekistan Airways | — | — | Delayed |
| 08:1008:09 | TK 263Turkish Airlines | IstanbulISTTK 263 · Turkish Airlines | 5-8 | 2 | Delayed |
| 09:2009:03 | HY 52Uzbekistan Airways | TashkentTASHY 52 · Uzbekistan Airways | 5 | 1 | Departed |
| 11:4511:15 | C6 429Centrum Air | St PetersburgLEDC6 429 · Centrum Air | 2-4 | 2 | Departed |
| 14:35 | U6 2618Ural Airlines | MoscowZIAU6 2618 · Ural Airlines | — | — | Scheduled |
| 15:4515:18 | F3 9375flyadeal | MedinaMEDF3 9375 · flyadeal | 8 | 2 | Departed |
| 16:1516:07 | HY 56Uzbekistan Airways | TashkentTASHY 56 · Uzbekistan Airways | 3-5 | 1 | Departed |
| 18:2017:34 | 7Q 1717Q | JeddahJED7Q 171 · 7Q | — | — | Departed |
| 21:1520:50 | WZ 1426Red Wings | MakhachkalaMCXWZ 1426 · Red Wings | 3-4 | 2 | Departed |
| 23:1022:53 | HY 58Uzbekistan Airways | TashkentTASHY 58 · Uzbekistan Airways | 5 | 1 | Departed |
| 23:3023:09 | C6 90Centrum Air | TashkentTASC6 90 · Centrum Air | 2-4 | 1 | Departed |
No flights match your search
Data comes from the airports’ official boards and refreshes every few minutes. Statuses are shown exactly as published; confirm details of your flight with the airline or the airport. Tap a flight for details and radar.
TAS
TashkentIslam Karimov Tashkent International Airport
116 110
SKD
SamarkandSamarkand International Airport
15 16
BHK
BukharaBukhara International Airport
10 10
UGC
UrgenchUrgench International Airport
8 10
NCU
NukusNukus International Airport
4 4
NMA
NamanganNamangan International Airport
9 8
AZN
AndijanAndijan International Airport
3 3
FEG
FerganaFergana International Airport
6 7
KSQ
KarshiKarshi International Airport
2 2
TMJ
TermezTermez International Airport
7 7
NVI
NavoiNavoi International Airport
1 1
OMN
ZominZomin Airport
1 1
OQN
KokandKokand Airport
0 0
RBZ
ShahrisabzShahrisabz Airport
0 0
IYO
SariosiyoSariosiyo Airport
1 1
MOK
MuynakMuynak Airport
0 0