Live board
Urgench International Airport
Departures and arrivals, delays, terminal, check-in desks and gates — refreshed from the official board every few minutes.
Live · UGC
DeparturesArrivals · Urgench
| Time | Flight | To | Check-in | Gate | Status |
|---|---|---|---|---|---|
| 00:15 | C6 88Centrum Air | TashkentTASC6 88 · Centrum Air | 5-7 | 2 | Scheduled |
| 01:05 | HY 60Uzbekistan Airways | TashkentTASHY 60 · Uzbekistan Airways | — | — | Scheduled |
| 05:10 | HY 9637Uzbekistan Airways | St PetersburgLEDHY 9637 · Uzbekistan Airways | — | — | Scheduled |
| 05:50 | HY 30Uzbekistan Airways | TashkentTASHY 30 · Uzbekistan Airways | — | — | Scheduled |
| 06:00 | HY 9915Uzbekistan Airways | MoscowVKOHY 9915 · Uzbekistan Airways | — | — | Scheduled |
| 07:25 | E9 898E9 | MadridMADE9 898 · E9 | — | — | Scheduled |
| 08:10 | C6 92Centrum Air | TashkentTASC6 92 · Centrum Air | — | — | Scheduled |
| 08:50 | 7Q 27017Q | JeddahJED7Q 2701 · 7Q | — | — | Scheduled |
| 08:50 | TK 263Turkish Airlines | IstanbulISTTK 263 · Turkish Airlines | — | — | Scheduled |
| 09:20 | HY 52Uzbekistan Airways | TashkentTASHY 52 · Uzbekistan Airways | — | — | Scheduled |
| 13:00 | HY 56Uzbekistan Airways | TashkentTASHY 56 · Uzbekistan Airways | — | — | Scheduled |
| 14:35 | U6 2618Ural Airlines | MoscowZIAU6 2618 · Ural Airlines | — | — | Scheduled |
| 19:00 | C6 417Centrum Air | MoscowDMEC6 417 · Centrum Air | — | — | Scheduled |
| 22:30 | HY 58Uzbekistan Airways | TashkentTASHY 58 · Uzbekistan Airways | — | — | Scheduled |
No flights match your search
Data comes from the airports’ official boards and refreshes every few minutes. Statuses are shown exactly as published; confirm details of your flight with the airline or the airport. Tap a flight for details and radar.
TAS
TashkentIslam Karimov Tashkent International Airport
116 110
SKD
SamarkandSamarkand International Airport
15 16
BHK
BukharaBukhara International Airport
10 10
UGC
UrgenchUrgench International Airport
8 10
NCU
NukusNukus International Airport
4 4
NMA
NamanganNamangan International Airport
9 8
AZN
AndijanAndijan International Airport
3 3
FEG
FerganaFergana International Airport
6 7
KSQ
KarshiKarshi International Airport
2 2
TMJ
TermezTermez International Airport
7 7
NVI
NavoiNavoi International Airport
1 1
OMN
ZominZomin Airport
1 1
OQN
KokandKokand Airport
0 0
RBZ
ShahrisabzShahrisabz Airport
0 0
IYO
SariosiyoSariosiyo Airport
1 1
MOK
MuynakMuynak Airport
0 0