Live board
Islam Karimov Tashkent International Airport
Departures and arrivals, delays, terminal, check-in desks and gates — refreshed from the official board every few minutes.
Live · TAS
DeparturesArrivals · Tashkent
| Time | Flight | To | Terminal | Check-in | Gate | Status |
|---|---|---|---|---|---|---|
| 00:05 | HH 821Qanot Sharq | SeoulICNHH 821 · Qanot Sharq | 2 | 15-19 | B11 | Scheduled |
| 00:40 | TK 363Turkish Airlines | IstanbulISTTK 363 · Turkish Airlines | 2 | 11-14 | — | Scheduled |
| 01:00 | CA 780Air China | ÜrümqiURCCA 780 · Air China | 2 | 39-41 | — | Scheduled |
| 01:25 | U6 2462Ural Airlines | MoscowZIAU6 2462 · Ural Airlines | 2 | — | — | Scheduled |
| 01:35 | CZ 6030China Southern Airlines | ÜrümqiURCCZ 6030 · China Southern Airlines | 2 | 25-28 | — | Scheduled |
| 02:45 | EY 831Etihad Airways | Abu DhabiAUHEY 831 · Etihad Airways | 2 | 33-38 | — | Scheduled |
| 02:5004:00 | DP 742Pobeda | MoscowVKODP 742 · Pobeda | 2 | — | — | Delayed |
| 03:05 | QR 378Qatar Airways | DohaDOHQR 378 · Qatar Airways | 2 | 40-44 | — | Scheduled |
| 03:10 | HH 701Qanot Sharq | MoscowDMEHH 701 · Qanot Sharq | 2 | 21-23 | — | Scheduled |
| 03:30 | G9 271Air Arabia | SharjahSHJG9 271 · Air Arabia | 2 | 11-14 | — | Scheduled |
| 03:30 | J2 532Azerbaijan Airlines | BakuGYDJ2 532 · Azerbaijan Airlines | 2 | 25-28 | — | Scheduled |
| 03:40 | TK 371Turkish Airlines | IstanbulISTTK 371 · Turkish Airlines | 2 | 15-18 | — | Scheduled |
| 03:45 | SU 1871Aeroflot | MoscowSVOSU 1871 · Aeroflot | 2 | 46-48 | — | Scheduled |
| 04:00 | C6 527Centrum Air | PhuketHKTC6 527 · Centrum Air | 2 | — | — | Scheduled |
| 04:00 | FZ 1942flydubai | DubaiDXBFZ 1942 · flydubai | 2 | 2-5 | — | Scheduled |
| 04:05 | HH 747Qanot Sharq | St PetersburgLEDHH 747 · Qanot Sharq | 2 | — | — | Scheduled |
| 04:15 | HY 231Uzbekistan Airways | FrankfurtFRAHY 231 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 04:20 | C6 3321Centrum Air | JeddahJEDC6 3321 · Centrum Air | 2 | — | — | Scheduled |
| 04:50 | C6 449Centrum Air | Mineralnye VodyMRVC6 449 · Centrum Air | 2 | — | — | Scheduled |
| 05:05 | C6 301Centrum Air | IstanbulISTC6 301 · Centrum Air | 2 | — | — | Scheduled |
| 05:05 | HY 3223Uzbekistan Airways | AntalyaAYTHY 3223 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 05:15 | HY 9813Uzbekistan Airways | MoscowVKOHY 9813 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 05:30 | C6 401Centrum Air | MoscowSVOC6 401 · Centrum Air | 2 | — | — | Scheduled |
| 05:45 | C6 91Centrum Air | UrgenchUGCC6 91 · Centrum Air | 3 | 4-6 | 4 | Scheduled |
| 05:55 | TK 365Turkish Airlines | IstanbulISTTK 365 · Turkish Airlines | 2 | — | — | Scheduled |
| 06:00 | UH 701Silk Avia | KarshiKSQUH 701 · Silk Avia | 3 | 7 | 2 | Scheduled |
| 06:10 | A4 3082Azimuth | KrasnodarKRRA4 3082 · Azimuth | 2 | — | — | Cancelled |
| 06:15 | VF 586AJet | AnkaraESBVF 586 · AJet | 2 | — | — | Scheduled |
| 06:20 | UH 801Silk Avia | BukharaBHKUH 801 · Silk Avia | 3 | 8 | 3 | Scheduled |
| 06:2511:35 | N4 1322Nordwind | KazanKZNN4 1322 · Nordwind | 2 | — | — | Delayed |
| 06:30 | UH 751Silk Avia | TermezTMJUH 751 · Silk Avia | 3 | 9 | 4 | Scheduled |
| 06:50 | HH 901Qanot Sharq | DubaiDWCHH 901 · Qanot Sharq | 2 | — | — | Scheduled |
| 06:50 | HY 51Uzbekistan Airways | UrgenchUGCHY 51 · Uzbekistan Airways | 3 | 1-2 | 1 | Scheduled |
| 07:15 | HY 291Uzbekistan Airways | AnkaraESBHY 291 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 07:25 | HY 15Uzbekistan Airways | NukusNCUHY 15 · Uzbekistan Airways | 3 | 3-5 | 3 | Scheduled |
| 07:30 | HY 603Uzbekistan Airways | MoscowDMEHY 603 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 07:35 | C6 351Centrum Air | DubaiDXBC6 351 · Centrum Air | 2 | — | — | Scheduled |
| 07:35 | HY 333Uzbekistan Airways | DubaiDXBHY 333 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 07:40 | HY 271Uzbekistan Airways | IstanbulISTHY 271 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 08:00 | HY 709Uzbekistan Airways | MinskMSQHY 709 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 08:00 | UH 851Silk Avia | NavoiNVIUH 851 · Silk Avia | 3 | 7 | 2 | Scheduled |
| 08:05 | HY 301Uzbekistan Airways | Tel AvivTLVHY 301 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 08:10 | HY 423Uzbekistan Airways | DelhiDELHY 423 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 08:15 | HY 761Uzbekistan Airways | AlmatyALAHY 761 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 08:30 | UH 1001Silk Avia | ZaaminOMNUH 1001 · Silk Avia | 3 | 8 | 3 | Scheduled |
| 08:35 | HY 633Uzbekistan Airways | St PetersburgLEDHY 633 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 09:30 | HY 211Uzbekistan Airways | RigaRIXHY 211 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 09:45 | HY 9673Uzbekistan Airways | IrkutskIKTHY 9673 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 09:55 | TK 369Turkish Airlines | IstanbulISTTK 369 · Turkish Airlines | 2 | — | — | Scheduled |
| 10:25 | LO 192LOT Polish Airlines | WarsawWAWLO 192 · LOT Polish Airlines | 2 | — | — | Scheduled |
| 10:30 | HY 55Uzbekistan Airways | UrgenchUGCHY 55 · Uzbekistan Airways | 3 | 3-5 | 4 | Scheduled |
| 10:50 | C6 455Centrum Air | KrasnoyarskKJAC6 455 · Centrum Air | 2 | — | — | Scheduled |
| 10:50 | UH 601Silk Avia | AndijanAZNUH 601 · Silk Avia | 3 | 9 | 2 | Scheduled |
| 11:00 | C6 219Centrum Air | BishkekBSZC6 219 · Centrum Air | 2 | — | — | Scheduled |
| 11:05 | FV 6972Rossiya | St PetersburgLEDFV 6972 · Rossiya | 2 | — | — | Scheduled |
| 11:15 | C6 475Centrum Air | UfaUFAC6 475 · Centrum Air | 2 | — | — | Scheduled |
| 11:20 | FZ 1402flydubai | DubaiDXBFZ 1402 · flydubai | 2 | — | — | Scheduled |
| 11:20 | UH 401Silk Avia | FerganaFEGUH 401 · Silk Avia | 3 | — | — | Scheduled |
| 11:40 | 7Q 1217Q | MedinaMED7Q 121 · 7Q | 2 | — | — | Scheduled |
| 11:40 | UH 761Silk Avia | SariosiyoIYOUH 761 · Silk Avia | 3 | — | — | Scheduled |
| 11:50 | C6 221Centrum Air | TbilisiTBSC6 221 · Centrum Air | 2 | — | — | Scheduled |
| 12:00 | UH 721Silk Avia | ShahrisabzRBZUH 721 · Silk Avia | 3 | — | — | Scheduled |
| 12:30 | HY 97Uzbekistan Airways | AndijanAZNHY 97 · Uzbekistan Airways | 3 | — | — | Scheduled |
| 12:35 | UH 753Silk Avia | TermezTMJUH 753 · Silk Avia | 3 | — | — | Scheduled |
| 12:40 | HY 649Uzbekistan Airways | KazanKZNHY 649 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 13:10 | KC 128Air Astana | AlmatyALAKC 128 · Air Astana | 2 | — | — | Scheduled |
| 13:30 | GJ 8976Loong Air | ChengduTFUGJ 8976 · Loong Air | 2 | — | — | Scheduled |
| 14:30 | HH 575Qanot Sharq | IstanbulISTHH 575 · Qanot Sharq | 2 | — | — | Scheduled |
| 14:50 | UH 803Silk Avia | BukharaBHKUH 803 · Silk Avia | 3 | — | — | Scheduled |
| 15:00 | UH 501Silk Avia | NamanganNMAUH 501 · Silk Avia | 3 | — | — | Scheduled |
| 15:10 | HY 255Uzbekistan Airways | MilanMXPHY 255 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 15:10 | HY 721Uzbekistan Airways | AstanaNQZHY 721 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 15:20 | HY 777Uzbekistan Airways | BishkekBSZHY 777 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 15:40 | SU 1873Aeroflot | MoscowSVOSU 1873 · Aeroflot | 2 | — | — | Scheduled |
| 15:50 | HY 85Uzbekistan Airways | FerganaFEGHY 85 · Uzbekistan Airways | 3 | — | — | Scheduled |
| 15:50 | IR 9799IRAN AIR | TehranIKAIR 9799 · IRAN AIR | 2 | — | — | Scheduled |
| 15:50 | S7 5566S7 Airlines | NovosibirskOVBS7 5566 · S7 Airlines | 2 | — | — | Scheduled |
| 16:00 | KC 212Air Astana | AlmatyALAKC 212 · Air Astana | 2 | — | — | Scheduled |
| 16:05 | C6 89Centrum Air | UrgenchUGCC6 89 · Centrum Air | 3 | — | — | Scheduled |
| 16:50 | HY 273Uzbekistan Airways | IstanbulISTHY 273 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 17:00 | HY 613Uzbekistan Airways | MoscowVKOHY 613 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 17:10 | FZ 1946flydubai | DubaiDXBFZ 1946 · flydubai | 2 | — | — | Scheduled |
| 17:20 | 2U 7203Fly Khiva | MedinaMED2U 7203 · Fly Khiva | 2 | — | — | Scheduled |
| 18:25 | UH 805Silk Avia | BukharaBHKUH 805 · Silk Avia | 3 | — | — | Scheduled |
| 18:30 | A4 6082Azimuth | Mineralnye VodyMRVA4 6082 · Azimuth | 2 | — | — | Cancelled |
| 18:50 | HH 861Qanot Sharq | SanyaSYXHH 861 · Qanot Sharq | 2 | — | — | Scheduled |
| 19:00 | HY 601Uzbekistan Airways | MoscowDMEHY 601 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 19:05 | UH 755Silk Avia | TermezTMJUH 755 · Silk Avia | 3 | — | — | Scheduled |
| 19:50 | KC 130Air Astana | AlmatyALAKC 130 · Air Astana | 2 | — | — | Scheduled |
| 20:00 | HY 17Uzbekistan Airways | NukusNCUHY 17 · Uzbekistan Airways | 3 | — | — | Scheduled |
| 20:00 | HY 57Uzbekistan Airways | UrgenchUGCHY 57 · Uzbekistan Airways | 3 | — | — | Scheduled |
| 20:00 | MU 6038China Eastern Airlines | ShanghaiPVGMU 6038 · China Eastern Airlines | 2 | — | — | Scheduled |
| 20:40 | HY 765Uzbekistan Airways | AlmatyALAHY 765 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 21:00 | C6 205Centrum Air | AlmatyALAC6 205 · Centrum Air | 2 | — | — | Scheduled |
| 21:00 | HY 21Uzbekistan Airways | BukharaBHKHY 21 · Uzbekistan Airways | 3 | — | — | Scheduled |
| 21:15 | HY 531Uzbekistan Airways | BangkokBKKHY 531 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 21:20 | C6 463Centrum Air | OmskOMSC6 463 · Centrum Air | 2 | — | — | Scheduled |
| 21:30 | C6 215Centrum Air | OshOSSC6 215 · Centrum Air | 2 | — | — | Scheduled |
| 21:55 | C6 525Centrum Air | BangkokBKKC6 525 · Centrum Air | 2 | — | — | Scheduled |
| 22:00 | C6 549Centrum Air | SeoulICNC6 549 · Centrum Air | 2 | — | — | Scheduled |
| 22:30 | HY 511Uzbekistan Airways | SeoulICNHY 511 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 22:50 | CZ 6028China Southern Airlines | BeijingPKXCZ 6028 · China Southern Airlines | 2 | — | — | Scheduled |
| 22:50 | SZ 226Somon Air | DushanbeDYUSZ 226 · Somon Air | 2 | — | — | Scheduled |
| 23:20 | OD 752Batik Air Malaysia | Kuala LumpurKULOD 752 · Batik Air Malaysia | 2 | — | — | Scheduled |
| 23:30 | HY 505Uzbekistan Airways | BeijingPKXHY 505 · Uzbekistan Airways | 2 | — | — | Scheduled |
| 23:40 | FV 6726Rossiya | KrasnoyarskKJAFV 6726 · Rossiya | 2 | — | — | Scheduled |
No flights match your search
Data comes from the airports’ official boards and refreshes every few minutes. Statuses are shown exactly as published; confirm details of your flight with the airline or the airport. Tap a flight for details and radar.
TAS
TashkentIslam Karimov Tashkent International Airport
116 109
SKD
SamarkandSamarkand International Airport
15 16
BHK
BukharaBukhara International Airport
10 10
UGC
UrgenchUrgench International Airport
8 10
NCU
NukusNukus International Airport
4 4
NMA
NamanganNamangan International Airport
9 8
AZN
AndijanAndijan International Airport
3 3
FEG
FerganaFergana International Airport
5 7
KSQ
KarshiKarshi International Airport
2 2
TMJ
TermezTermez International Airport
7 7
NVI
NavoiNavoi International Airport
1 1
OMN
ZominZomin Airport
1 1
OQN
KokandKokand Airport
0 0
RBZ
ShahrisabzShahrisabz Airport
0 0
IYO
SariosiyoSariosiyo Airport
1 1
MOK
MuynakMuynak Airport
0 0