Live · station board
Next departures
Station board as of 20:04 — refreshing.
| Time | Train | To | Free seats |
|---|---|---|---|
| 11:59Tomorrow | 058ЗNight | Shavat058З · Night | 0 |
| 14:50Tomorrow | 126ЧNight | Andijan126Ч · Night | 0 |
| 15:50Tomorrow | 125ЧNight | УРГАНЧ125Ч · Night | 0 |
| 19:23Tomorrow | 058ЬNight | Tashkent South058Ь · Night | 0 |
| 12:5627.10 | 125ФNight | Khiva125Ф · Night | Compartment 28Open sleeper 269 |
| 16:2027.10 | 654Х | УРГАНЧ654Х | 0 |
| 16:2327.10 | 126ФNight | Andijan126Ф · Night | 0 |
| 11:3528.10 | 056ЧNight | Khiva056Ч · Night | Deluxe 2Compartment 37Open sleeper 274 |
| 15:4228.10 | 124Ф | ВОЛЖСКИЙ124Ф | 0 |
| 19:2328.10 | 056ЖNight | Tashkent South056Ж · Night | 0 |
| 15:3329.10 | 123Ф | ТОШКЕНТ-ЙУ123Ф | 0 |
| 19:3129.10 | 754ЖJaloliddin Manguberdi | Khiva754Ж · Jaloliddin Manguberdi | Seated 275 |
Trains calling here
| Train | Route | Arrives | Departs | Runs |
|---|---|---|---|---|
| 751М Jaloliddin Manguberdi High-speed Khiva — Tashkent North | Khiva — Tashkent North | 07:30 | 07:40 | Daily |
| 753М Jaloliddin Manguberdi High-speed Khiva — Tashkent North | Khiva — Tashkent North | 11:20 | 11:32 | Fridays and Sundays |
| 056Ч Night Tashkent South — Khiva | Tashkent South — Khiva | 11:25 | 11:35 | Tuesdays, Wednesdays, Fridays and Saturdays |
| 058З Night Tashkent South — Shavat | Tashkent South — Shavat | 11:25 | 11:59 | Mondays, Thursdays and Sundays |
| 125Ч Night Andijan — Urgench | Andijan — Urgench terminus |
12:46 | — | Wednesdays, Thursdays and Sundays |
| 076Ф Night Tashkent South — Khiva | Tashkent South — Khiva | 12:46 | 12:56 | Mondays |
| 125Ф Night Andijan — Khiva | Andijan — Khiva | 12:46 | 12:56 | Mondays, Tuesdays, Fridays and Saturdays |
| 752Ж Jaloliddin Manguberdi High-speed Tashkent North — Khiva | Tashkent North — Khiva | 14:12 | 14:22 | Daily |
| 126Ч Night Urgench — Andijan | Urgench — Andijan origin |
— | 14:50 | Mondays, Thursdays and Fridays |
| 076Ж Night Khiva — Tashkent South | Khiva — Tashkent South | 15:55 | 16:23 | Tuesdays |
| 126Ф Night Khiva — Andijan | Khiva — Andijan | 16:03 | 16:23 | Tuesdays, Wednesdays, Saturdays and Sundays |
| 056Ж Night Khiva — Tashkent South | Khiva — Tashkent South | 19:00 | 19:23 | Wednesdays, Thursdays, Saturdays and Sundays |
| 058Ь Night Shavat — Tashkent South | Shavat — Tashkent South | 18:50 | 19:23 | Mondays, Tuesdays and Fridays |
| 754Ж Jaloliddin Manguberdi High-speed Tashkent North — Khiva | Tashkent North — Khiva | 19:21 | 19:31 | Thursdays and Saturdays |
Timetable based on the official ticketing system (October 2026). Many trains do not run daily — check the days of operation and confirm times before buying a ticket.
Trains
Train types: high-speed, overnight. Named trains: Jaloliddin Manguberdi. Train numbers: 056Ж, 056Ч, 058З, 058Ь, 076Ж, 076Ф, 125Ф, 125Ч, 126Ф, 126Ч, 751М, 752Ж, 753М, 754Ж.
The full timetable (arrival and departure times, days of operation) is in the trains section; it comes from the official ticketing system as of October 2026 and may change.
Tickets and information
Tickets are sold on the official eticket.railway.uz website (now eticket.uzrailpass.uz) and at the station ticket office. Railway helpline: 1005.
Live departure board (departures and seat availability): https://tm.md.uz/urganch/
Checked: 2026-10