Live · station board
Next departures
Station board as of 21:38 — refreshing.
| Time | Train | To | Free seats |
|---|---|---|---|
| 22:23 | 772ФAfrosiyob | Bukhara772Ф · Afrosiyob | 0 |
| 00:33Tomorrow | 123Ф | ТОШКЕНТ-ЙУ123Ф | 0 |
| 01:30Tomorrow | 126ФNight | Andijan126Ф · Night | 0 |
| 02:02Tomorrow | 058ЗNight | Shavat058З · Night | 0 |
| 02:45Tomorrow | 071ФNight | Tashkent South071Ф · Night | 0 |
| 03:00Tomorrow | 125ЧNight | Urgench125Ч · Night | 0 |
| 03:48Tomorrow | 129ФNight | Termez129Ф · Night | 0 |
| 04:10Tomorrow | 056ЖNight | Tashkent South056Ж · Night | 0 |
| 08:33Tomorrow | 778ЖJaloliddin Manguberdi | Bukhara778Ж · Jaloliddin Manguberdi | 0 |
| 08:56Tomorrow | 764ФAfrosiyob | Karshi764Ф · Afrosiyob | Seated 103 |
| 18:49Tomorrow | 763ФAfrosiyob | Tashkent North763Ф · Afrosiyob | 0 |
| 20:01Tomorrow | 777МJaloliddin Manguberdi | Tashkent North777М · Jaloliddin Manguberdi | 0 |
Trains calling here
| Train | Route | Arrives | Departs | Runs |
|---|---|---|---|---|
| 712Ф Sharq Express Tashkent North — Bukhara | Tashkent North — Bukhara | 23:41 | 00:02 | Daily |
| 704Ч Nasaf Express Samarkand — Karshi | Samarkand — Karshi origin |
— | 00:30 | Daily |
| 080Ф Night Tashkent South — Termez | Tashkent South — Termez | 01:09 | 01:22 | Daily |
| 082Ф Night Tashkent South — Sariosiyo | Tashkent South — Sariosiyo | 01:09 | 01:22 | Daily |
| 076Ж Night Khiva — Tashkent South | Khiva — Tashkent South | 00:45 | 01:30 | Tuesdays |
| 126Ф Night Khiva — Andijan | Khiva — Andijan | 00:45 | 01:30 | Tuesdays, Wednesdays, Saturdays and Sundays |
| 126Ч Night Urgench — Andijan | Urgench — Andijan | 00:45 | 01:30 | Mondays, Thursdays and Fridays |
| 128Ф Night Kungrad — Andijan | Kungrad — Andijan | 00:45 | 01:30 | Mondays, Thursdays and Fridays |
| 056Ч Night Tashkent South — Khiva | Tashkent South — Khiva | 01:42 | 02:02 | Tuesdays, Wednesdays, Fridays and Saturdays |
| 058З Night Tashkent South — Shavat | Tashkent South — Shavat | 01:42 | 02:02 | Mondays, Thursdays and Sundays |
| 130Ф Night Termez — Andijan | Termez — Andijan | 02:26 | 02:40 | Mondays, Tuesdays, Wednesdays, Thursdays and Saturdays |
| 071Ф Night Alat — Tashkent South | Alat — Tashkent South | 02:21 | 02:45 | Only on certain dates (26 Oct – 8 Nov 2026: 29.10, 31.10, 02.11, 05.11, 07.11) |
| 072Ф Night Tashkent South — Alat | Tashkent South — Alat | 02:21 | 03:00 | Wednesdays, Fridays and Sundays |
| 076Ф Night Tashkent South — Khiva | Tashkent South — Khiva | 02:21 | 03:00 | Mondays |
| 125Ф Night Andijan — Khiva | Andijan — Khiva | 02:21 | 03:00 | Mondays, Tuesdays, Fridays and Saturdays |
| 125Ч Night Andijan — Urgench | Andijan — Urgench | 02:21 | 03:00 | Wednesdays, Thursdays and Sundays |
| 054Щ Night Kungrad — Tashkent South | Kungrad — Tashkent South | 02:52 | 03:20 | Daily |
| 129Ф Night Andijan — Termez | Andijan — Termez | 03:30 | 03:48 | Mondays, Tuesdays, Wednesdays, Fridays and Sundays |
| 056Ж Night Khiva — Tashkent South | Khiva — Tashkent South | 03:53 | 04:10 | Wednesdays, Thursdays, Saturdays and Sundays |
| 058Ь Night Shavat — Tashkent South | Shavat — Tashkent South | 03:53 | 04:10 | Mondays, Tuesdays and Fridays |
| 771Ф Afrosiyob High-speed Bukhara — Tashkent North | Bukhara — Tashkent North | 05:11 | 05:21 | Daily |
| 080Ь Night Termez — Tashkent South | Termez — Tashkent South | 04:56 | 05:29 | Daily |
| 082Г Night Sariosiyo — Tashkent South | Sariosiyo — Tashkent South | 04:56 | 05:29 | Daily |
| 127Ф Night Andijan — Kungrad | Andijan — Kungrad | 05:25 | 05:37 | Tuesdays, Wednesdays and Saturdays |
| 703Ф Nasaf Express Karshi — Tashkent North | Karshi — Tashkent North | 07:38 | 08:10 | Daily |
| 711Ф Sharq Express Bukhara — Tashkent North | Bukhara — Tashkent North | 07:38 | 08:10 | Daily |
| 778Ж Jaloliddin Manguberdi High-speed Tashkent North — Bukhara | Tashkent North — Bukhara | 08:23 | 08:33 | Only on certain dates (26 Oct – 8 Nov 2026: 26.10, 27.10, 28.10) |
| 778Ф Afrosiyob High-speed Tashkent North — Bukhara | Tashkent North — Bukhara | 08:23 | 08:33 | Only on certain dates (26 Oct – 8 Nov 2026: 29.10, 30.10, 31.10, 01.11, 06.11, 07.11, 08.11) |
| 764Ф Afrosiyob High-speed Tashkent North — Karshi | Tashkent North — Karshi | 08:46 | 08:56 | Daily except Sunday |
| 774Ф Afrosiyob High-speed Tashkent North — Shahrisabz | Tashkent North — Shahrisabz | 08:46 | 08:56 | Sundays |
| 752Ж Jaloliddin Manguberdi High-speed Tashkent North — Khiva | Tashkent North — Khiva | 09:13 | 09:23 | Daily |
| 766Ф Afrosiyob High-speed Tashkent North — Bukhara | Tashkent North — Bukhara | 09:43 | 09:53 | Daily |
| 768Ф Afrosiyob High-speed Tashkent North — Samarkand | Tashkent North — Samarkand terminus |
10:25 | — | Daily |
| 770Ф Afrosiyob High-speed Tashkent North — Bukhara | Tashkent North — Bukhara | 10:49 | 10:59 | Daily |
| 710Ф Sharq Express Tashkent North — Bukhara | Tashkent North — Bukhara | 11:46 | 12:00 | Daily |
| 716Ф Nasaf Express Tashkent North — Karshi | Tashkent North — Karshi | 12:11 | 12:30 | Daily |
| 751М Jaloliddin Manguberdi High-speed Khiva — Tashkent North | Khiva — Tashkent North | 12:41 | 13:01 | Daily |
| 754Ж Jaloliddin Manguberdi High-speed Tashkent North — Khiva | Tashkent North — Khiva | 13:33 | 13:43 | Thursdays and Saturdays |
| 769Ф Afrosiyob High-speed Bukhara — Tashkent North | Bukhara — Tashkent North | 16:46 | 16:56 | Daily |
| 753М Jaloliddin Manguberdi High-speed Khiva — Tashkent North | Khiva — Tashkent North | 17:06 | 17:16 | Fridays and Sundays |
| 767Ф Afrosiyob High-speed Samarkand — Tashkent North | Samarkand — Tashkent North origin |
— | 17:40 | Daily |
| 765Ф Afrosiyob High-speed Bukhara — Tashkent North | Bukhara — Tashkent North | 18:05 | 18:15 | Daily |
| 763Ф Afrosiyob High-speed Karshi — Tashkent North | Karshi — Tashkent North | 18:39 | 18:49 | Daily except Sunday |
| 773Ф Afrosiyob High-speed Shahrisabz — Tashkent North | Shahrisabz — Tashkent North | 18:39 | 18:49 | Sundays |
| 709Ф Sharq Express Bukhara — Tashkent North | Bukhara — Tashkent North | 19:13 | 19:23 | Daily |
| 777М Jaloliddin Manguberdi High-speed Bukhara — Tashkent North | Bukhara — Tashkent North | 19:51 | 20:01 | Only on certain dates (26 Oct – 8 Nov 2026: 26.10, 27.10, 28.10) |
| 777Ф Afrosiyob High-speed Bukhara — Tashkent North | Bukhara — Tashkent North | 19:51 | 20:01 | Only on certain dates (26 Oct – 8 Nov 2026: 29.10, 30.10, 31.10, 01.11, 06.11, 07.11, 08.11) |
| 715Ф Nasaf Express Karshi — Tashkent North | Karshi — Tashkent North | 20:08 | 20:24 | Daily |
| 054Ф Night Tashkent South — Kungrad | Tashkent South — Kungrad | 20:14 | 20:36 | Daily |
| 772Ф Afrosiyob High-speed Tashkent North — Bukhara | Tashkent North — Bukhara | 22:13 | 22:23 | Daily |
Timetable based on the official ticketing system (October 2026). Many trains do not run daily — check the days of operation and confirm times before buying a ticket.
Trains
Train types: high-speed, fast, overnight. Named trains: Afrosiyob, Jaloliddin Manguberdi, Nasaf, Sharq. Train numbers: 054Ф, 054Щ, 056Ж, 056Ч, 058З, 058Ь, 071Ф, 072Ф, 076Ж, 076Ф, 080Ф, 080Ь, 082Г, 082Ф, 125Ф, 125Ч, 126Ф, 126Ч, 127Ф, 128Ф, 129Ф, 130Ф, 703Ф, 704Ч, 709Ф, 710Ф, 711Ф, 712Ф, 715Ф, 716Ф, 751М, 752Ж, 753М, 754Ж, 763Ф, 764Ф, 765Ф, 766Ф, 767Ф, 768Ф, 769Ф, 770Ф, 771Ф, 772Ф, 773Ф, 774Ф, 777М, 777Ф, 778Ж, 778Ф.
The full timetable (arrival and departure times, days of operation) is in the trains section; it comes from the official ticketing system as of October 2026 and may change.
Tickets and information
Tickets are sold on the official eticket.railway.uz website (now eticket.uzrailpass.uz) and at the station ticket office. Railway helpline: 1005.
Live departure board (departures and seat availability): https://tm.md.uz/
Checked: 2026-10