Live · station board
Next departures
Station board as of 21:41 — refreshing.
| Time | Train | To | Free seats | Platform |
|---|---|---|---|---|
| 22:23 | 054ФNight | Kungrad054Ф · Night | — | 1 |
| 22:52 | 126ФNight | Andijan126Ф · Night | — | 1 |
| 23:25 | 772ФAfrosiyob | Bukhara772Ф · Afrosiyob | — | 1 |
| 01:15Tomorrow | 053Ф | Navoiy-Toshkent053Ф | — | — |
| 01:29Tomorrow | 712ФSharq | Bukhara712Ф · Sharq | — | — |
| 02:15Tomorrow | 055 | Navoiy-Toshkent055 | — | — |
| 04:10Tomorrow | 058Ф | Xiva058Ф | — | 2 |
| 04:12Tomorrow | 771ФAfrosiyob | Tashkent North771Ф · Afrosiyob | — | 1 |
| 06:21Tomorrow | 711ФSharq | Tashkent North711Ф · Sharq | — | — |
| 11:01Tomorrow | 766ФAfrosiyob | Bukhara766Ф · Afrosiyob | — | 1 |
| 12:01Tomorrow | 770ФAfrosiyob | Bukhara770Ф · Afrosiyob | — | 1 |
| 13:38Tomorrow | 710ФSharq | Bukhara710Ф · Sharq | — | — |
Trains calling here
| Train | Route | Arrives | Departs | Runs |
|---|---|---|---|---|
| 071Ф Night Alat — Tashkent South | Alat — Tashkent South | 00:18 | 00:24 | Only on certain dates (26 Oct – 8 Nov 2026: 29.10, 31.10, 02.11, 05.11, 07.11) |
| 054Щ Night Kungrad — Tashkent South | Kungrad — Tashkent South | 01:04 | 01:12 | Daily |
| 712Ф Sharq Express Tashkent North — Bukhara | Tashkent North — Bukhara | 01:26 | 01:30 | Daily |
| 056Ж Night Khiva — Tashkent South | Khiva — Tashkent South | 02:11 | 02:15 | Wednesdays, Thursdays, Saturdays and Sundays |
| 058Ь Night Shavat — Tashkent South | Shavat — Tashkent South | 02:11 | 02:15 | Mondays, Tuesdays and Fridays |
| 056Ч Night Tashkent South — Khiva | Tashkent South — Khiva | 03:55 | 04:10 | Tuesdays, Wednesdays, Fridays and Saturdays |
| 058З Night Tashkent South — Shavat | Tashkent South — Shavat | 03:55 | 04:10 | Mondays, Thursdays and Sundays |
| 771Ф Afrosiyob High-speed Bukhara — Tashkent North | Bukhara — Tashkent North | 04:09 | 04:12 | Daily |
| 072Ф Night Tashkent South — Alat | Tashkent South — Alat | 05:12 | 05:17 | Wednesdays, Fridays and Sundays |
| 076Ф Night Tashkent South — Khiva | Tashkent South — Khiva | 05:12 | 05:17 | Mondays |
| 125Ф Night Andijan — Khiva | Andijan — Khiva | 05:12 | 05:17 | Mondays, Tuesdays, Fridays and Saturdays |
| 125Ч Night Andijan — Urgench | Andijan — Urgench | 05:12 | 05:17 | Wednesdays, Thursdays and Sundays |
| 711Ф Sharq Express Bukhara — Tashkent North | Bukhara — Tashkent North | 06:18 | 06:21 | Daily |
| 127Ф Night Andijan — Kungrad | Andijan — Kungrad | 07:22 | 07:25 | Tuesdays, Wednesdays and Saturdays |
| 778Ж Jaloliddin Manguberdi High-speed Tashkent North — Bukhara | Tashkent North — Bukhara | 09:32 | 09:35 | Only on certain dates (26 Oct – 8 Nov 2026: 26.10, 27.10, 28.10) |
| 778Ф Afrosiyob High-speed Tashkent North — Bukhara | Tashkent North — Bukhara | 09:32 | 09:35 | Only on certain dates (26 Oct – 8 Nov 2026: 29.10, 30.10, 31.10, 01.11, 06.11, 07.11, 08.11) |
| 766Ф Afrosiyob High-speed Tashkent North — Bukhara | Tashkent North — Bukhara | 10:58 | 11:01 | Daily |
| 770Ф Afrosiyob High-speed Tashkent North — Bukhara | Tashkent North — Bukhara | 11:58 | 12:01 | Daily |
| 710Ф Sharq Express Tashkent North — Bukhara | Tashkent North — Bukhara | 13:34 | 13:38 | Daily |
| 769Ф Afrosiyob High-speed Bukhara — Tashkent North | Bukhara — Tashkent North | 15:44 | 15:47 | Daily |
| 765Ф Afrosiyob High-speed Bukhara — Tashkent North | Bukhara — Tashkent North | 16:57 | 17:00 | Daily |
| 709Ф Sharq Express Bukhara — Tashkent North | Bukhara — Tashkent North | 17:52 | 17:56 | Daily |
| 777М Jaloliddin Manguberdi High-speed Bukhara — Tashkent North | Bukhara — Tashkent North | 18:49 | 18:52 | Only on certain dates (26 Oct – 8 Nov 2026: 26.10, 27.10, 28.10) |
| 777Ф Afrosiyob High-speed Bukhara — Tashkent North | Bukhara — Tashkent North | 18:49 | 18:52 | Only on certain dates (26 Oct – 8 Nov 2026: 29.10, 30.10, 31.10, 01.11, 06.11, 07.11, 08.11) |
| 054Ф Night Tashkent South — Kungrad | Tashkent South — Kungrad | 22:13 | 22:18 | Daily |
| 076Ж Night Khiva — Tashkent South | Khiva — Tashkent South | 22:55 | 23:01 | Tuesdays |
| 126Ф Night Khiva — Andijan | Khiva — Andijan | 22:55 | 23:01 | Tuesdays, Wednesdays, Saturdays and Sundays |
| 126Ч Night Urgench — Andijan | Urgench — Andijan | 22:55 | 23:01 | Mondays, Thursdays and Fridays |
| 128Ф Night Kungrad — Andijan | Kungrad — Andijan | 22:55 | 23:01 | Mondays, Thursdays and Fridays |
| 772Ф Afrosiyob High-speed Tashkent North — Bukhara | Tashkent North — Bukhara | 23:22 | 23:25 | Daily |
Timetable based on the official ticketing system (October 2026). Many trains do not run daily — check the days of operation and confirm times before buying a ticket.
Trains
Train types: high-speed, fast, overnight. Named trains: Afrosiyob, Jaloliddin Manguberdi, Sharq. Train numbers: 054Ф, 054Щ, 056Ж, 056Ч, 058З, 058Ь, 071Ф, 072Ф, 076Ж, 076Ф, 125Ф, 125Ч, 126Ф, 126Ч, 127Ф, 128Ф, 709Ф, 710Ф, 711Ф, 712Ф, 765Ф, 766Ф, 769Ф, 770Ф, 771Ф, 772Ф, 777М, 777Ф, 778Ж, 778Ф.
The full timetable (arrival and departure times, days of operation) is in the trains section; it comes from the official ticketing system as of October 2026 and may change.
Tickets and information
Tickets are sold on the official eticket.railway.uz website (now eticket.uzrailpass.uz) and at the station ticket office. Railway helpline: 1005.
Live departure board (departures and seat availability): https://tm.md.uz/navoi-w/
Checked: 2026-10