Live board
Samarkand International Airport
Departures and arrivals, delays, terminal, check-in desks and gates — refreshed from the official board every few minutes.
Live · SKD
DeparturesArrivals · Samarkand
| Time | Flight | From | Status |
|---|---|---|---|
| 00:00 | FV 6979Rossiya | St PetersburgLEDFV 6979 · Rossiya | Landed |
| 01:4005:50 | U6 2771Ural Airlines | MoscowDMEU6 2771 · Ural Airlines | Landed |
| 02:0008:30 | DP 997Pobeda | MoscowVKODP 997 · Pobeda | Landed |
| 03:4003:48 | XQ 964SunExpress | IzmirADBXQ 964 · SunExpress | Landed |
| 04:10 | TK 372Turkish Airlines | IstanbulISTTK 372 · Turkish Airlines | Landed |
| 05:0509:10 | DP 713Pobeda | MoscowVKODP 713 · Pobeda | Landed |
| 06:0008:45 | SU 1984Aeroflot | MoscowSVOSU 1984 · Aeroflot | Landed |
| 07:00 | HY 606Uzbekistan Airways | MoscowVKOHY 606 · Uzbekistan Airways | Landed |
| 07:05 | F3 9344flyadeal | MedinaMEDF3 9344 · flyadeal | Landed |
| 08:00 | HH 742Qanot Sharq | St PetersburgLEDHH 742 · Qanot Sharq | Landed |
| 11:20 | FS 7879FlyArystan | AlmatyALAFS 7879 · FlyArystan | Landed |
| 11:20 | UH 303Silk Avia | TashkentTASUH 303 · Silk Avia | Landed |
| 14:55 | HY 45Uzbekistan Airways | TashkentTASHY 45 · Uzbekistan Airways | Landed |
| 15:3021:20 | UT 809Utair | MoscowVKOUT 809 · Utair | Landed |
| 20:00 | HY 640Uzbekistan Airways | St PetersburgLEDHY 640 · Uzbekistan Airways | Landed |
No flights match your search
Data comes from the airports’ official boards and refreshes every few minutes. Statuses are shown exactly as published; confirm details of your flight with the airline or the airport. Tap a flight for details and radar.
TAS
TashkentIslam Karimov Tashkent International Airport
116 110
SKD
SamarkandSamarkand International Airport
15 16
BHK
BukharaBukhara International Airport
10 10
UGC
UrgenchUrgench International Airport
8 10
NCU
NukusNukus International Airport
4 4
NMA
NamanganNamangan International Airport
9 8
AZN
AndijanAndijan International Airport
3 3
FEG
FerganaFergana International Airport
6 7
KSQ
KarshiKarshi International Airport
2 2
TMJ
TermezTermez International Airport
7 7
NVI
NavoiNavoi International Airport
1 1
OMN
ZominZomin Airport
1 1
OQN
KokandKokand Airport
0 0
RBZ
ShahrisabzShahrisabz Airport
0 0
IYO
SariosiyoSariosiyo Airport
1 1
MOK
MuynakMuynak Airport
0 0